Las Vegas controlled the football for 33 minutes and 25 seconds. The Raiders outgained the Colts on the ground, 106 rushing yards to 96. They converted eight of 14 third-down attempts. They left Lucas Oil Stadium on October 5, 2025 with six points.
Indianapolis needed 26 minutes and 35 seconds of possession to score 40. Jonathan Taylor crossed the goal line three times. Daniel Jones completed 20 of 29 passes for 212 yards and two touchdowns without a turnover. Segun Olubi blocked a punt. Mekhi Blackmon returned an interception 32 yards to set up another score in the third quarter. The Colts converted all six red zone possessions. Las Vegas converted none of four. The 40-6 final was Indianapolis’s largest margin of victory since a 37-3 rout at Jacksonville on September 29, 2013.
| Date | October 5, 2025 |
| Venue | Lucas Oil Stadium, Indianapolis, Indiana |
| Final Score | Indianapolis Colts 40, Las Vegas Raiders 6 |
| Attendance | 64,955 |
| Broadcast | FOX |
| Vegas Line | Indianapolis -7.0 |
| Over/Under | 48.0 (Under) |
| Kickoff | 1:00 PM ET |
| Game Time | 2:53 |
Table of Contents
Score by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Las Vegas Raiders (1-4) | 3 | 0 | 0 | 3 | 6 |
| Indianapolis Colts (4-1) | 0 | 20 | 20 | 0 | 40 |
Team Stats
| Category | Las Vegas Raiders | Indianapolis Colts |
|---|---|---|
| Total Yards | 296 | 317 |
| Passing Yards (Net) | 190 | 221 |
| Rushing Yards | 106 | 96 |
| First Downs | 22 | 24 |
| Passing First Downs | 12 | 12 |
| Rushing First Downs | 6 | 9 |
| First Downs via Penalty | 4 | 3 |
| Completions / Attempts | 25/36 | 21/32 |
| Yards per Pass Attempt | 4.8 | 6.9 |
| Interceptions Thrown | 2 | 0 |
| Sacks Allowed | 4 | 0 |
| Sack Yards Lost | 38 | 0 |
| Rushing Attempts | 25 | 25 |
| Yards per Rush | 4.2 | 3.8 |
| Red Zone (Made/Att) | 0/4 | 6/6 |
| Turnovers | 2 | 0 |
| Fumbles Lost | 0 | 0 |
| Penalties / Yards | 6/65 | 9/77 |
| Third Down Conversions | 8/14 | 8/10 |
| Fourth Down Conversions | 1/2 | 0/0 |
| Time of Possession | 33:25 | 26:35 |
| Total Drives | 9 | 8 |
| Yards per Play | 4.6 | 5.6 |
Scoring Summary
| Qtr | Time | Team | Play | LVR | IND |
|---|---|---|---|---|---|
| Q1 | 3:21 | LVR | Daniel Carlson 24-yd FG โ 16 plays, 80 yards, 9:50 | 3 | 0 |
| Q2 | 11:33 | IND | Tyler Warren 11-yd TD pass from Daniel Jones (Spencer Shrader kick) โ 13 plays, 83 yards, 6:48 | 3 | 7 |
| Q2 | 7:56 | IND | Jonathan Taylor 3-yd TD rush (Spencer Shrader kick) โ 4 plays, 8 yards, 1:33 | 3 | 14 |
| Q2 | 0:15 | IND | Michael Pittman Jr. 4-yd TD pass from Daniel Jones (two-point pass failed) โ 14 plays, 88 yards, 3:38 | 3 | 20 |
| Q3 | 6:54 | IND | Jonathan Taylor 1-yd TD rush (two-point pass failed) โ 11 plays, 68 yards, 6:03 | 3 | 26 |
| Q3 | 5:49 | IND | Ameer Abdullah 2-yd TD rush (two-point pass failed) โ 2 plays, 6 yards, 0:30 | 3 | 32 |
| Q3 | 2:27 | IND | Jonathan Taylor 6-yd TD rush (Jonathan Taylor two-point run, succeeded) โ 3 plays, 44 yards, 1:20 | 3 | 40 |
| Q4 | 11:39 | LVR | Daniel Carlson 37-yd FG โ 13 plays, 47 yards, 5:48 | 6 | 40 |
Full Box Score
Passing
| Player | Team | Cmp | Att | Yds | TD | INT | Sacks | Sack Yds | Long | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Geno Smith | LVR | 25 | 36 | 228 | 0 | 2 | 4 | 38 | 33 | 63.2 |
| Daniel Jones | IND | 20 | 29 | 212 | 2 | 0 | 0 | 0 | 35 | 113.0 |
| Anthony Richardson | IND | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 9 | 62.5 |
| Tyler Warren | IND | 0 | 1 | 0 | 0 | 0 | 0 | 0 | โ | 39.6 |
Advanced Passing
| Player | Team | 1D | IAY/PA | CAY | CAY/Cmp | YAC | YAC/Cmp | Drops | Drop% | Bad Th | Bad% | Hrry | Prss | Prss% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geno Smith | LVR | 12 | 6.8 | 107 | 4.3 | 121 | 4.8 | 0 | 0.0% | 5 | 13.9% | 1 | 6 | 14.6% |
| Daniel Jones | IND | 11 | 7.8 | 147 | 7.4 | 65 | 3.3 | 2 | 6.9% | 5 | 17.2% | 2 | 4 | 13.8% |
Rushing
| Player | Team | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Ashton Jeanty | LVR | 14 | 67 | 4.8 | 0 | 12 |
| Raheem Mostert | LVR | 7 | 22 | 3.1 | 0 | 5 |
| Geno Smith | LVR | 3 | 8 | 2.7 | 0 | 5 |
| Tre Tucker | LVR | 1 | 9 | 9.0 | 0 | 9 |
| LVR Total | 25 | 106 | 4.2 | 0 | 12 | |
| Jonathan Taylor | IND | 17 | 66 | 3.9 | 3 | 16 |
| DJ Giddens | IND | 5 | 22 | 4.4 | 0 | 9 |
| Ameer Abdullah | IND | 2 | 6 | 3.0 | 1 | 4 |
| Daniel Jones | IND | 1 | 2 | 2.0 | 0 | 2 |
| IND Total | 25 | 96 | 3.8 | 4 | 16 |
Advanced Rushing
| Player | Team | Att | Yds | TD | 1D | YBC | YBC/Att | YAC | YAC/Att |
|---|---|---|---|---|---|---|---|---|---|
| Ashton Jeanty | LVR | 14 | 67 | 0 | 3 | 41 | 2.9 | 26 | 1.9 |
| Raheem Mostert | LVR | 7 | 22 | 0 | 1 | 11 | 1.6 | 11 | 1.6 |
| Geno Smith | LVR | 3 | 8 | 0 | 2 | 6 | 2.0 | 2 | 0.7 |
| Jonathan Taylor | IND | 17 | 66 | 3 | 6 | 45 | 2.6 | 21 | 1.2 |
| DJ Giddens | IND | 5 | 22 | 0 | 1 | 9 | 1.8 | 13 | 2.6 |
| Ameer Abdullah | IND | 2 | 6 | 1 | 1 | 3 | 1.5 | 3 | 1.5 |
Receiving
| Player | Team | Tgt | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| Tre Tucker | LVR | 6 | 4 | 62 | 15.5 | 0 | 33 |
| Ashton Jeanty | LVR | 7 | 5 | 42 | 8.4 | 0 | 29 |
| Albert Okwuegbunam | LVR | 6 | 5 | 36 | 7.2 | 0 | 16 |
| Jakobi Meyers | LVR | 6 | 4 | 32 | 8.0 | 0 | 16 |
| Jack Bech | LVR | 5 | 3 | 27 | 9.0 | 0 | 11 |
| Ian Thomas | LVR | 3 | 3 | 20 | 6.7 | 0 | 10 |
| Alex Bachman | LVR | 1 | 1 | 9 | 9.0 | 0 | 9 |
| Dont’e Thornton Jr. | LVR | 2 | 0 | 0 | โ | 0 | 0 |
| LVR Total | 36 | 25 | 228 | 9.1 | 0 | 33 | |
| Josh Downs | IND | 8 | 6 | 54 | 9.0 | 0 | 12 |
| Tyler Warren | IND | 4 | 4 | 44 | 11.0 | 1 | 19 |
| Michael Pittman Jr. | IND | 6 | 5 | 39 | 7.8 | 1 | 16 |
| Ashton Dulin | IND | 5 | 2 | 55 | 27.5 | 0 | 35 |
| Jonathan Taylor | IND | 4 | 3 | 20 | 6.7 | 0 | 8 |
| Anthony Richardson | IND | 1 | 1 | 9 | 9.0 | 0 | 9 |
| Adonai Mitchell | IND | 1 | 0 | 0 | โ | 0 | 0 |
| DJ Giddens | IND | 1 | 0 | 0 | โ | 0 | 0 |
| Bernhard Raimann | IND | 1 | 0 | 0 | โ | 0 | 0 |
| IND Total | 31 | 21 | 221 | 10.5 | 2 | 35 |
Advanced Receiving
| Player | Team | Tgt | Rec | Yds | TD | 1D | YBC | YAC | YAC/R | ADOT | Drop | Drop% | Rat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Tucker | LVR | 6 | 4 | 62 | 0 | 2 | 47 | 15 | 3.8 | 12.8 | 0 | 0.0% | 100.7 |
| Ashton Jeanty | LVR | 7 | 5 | 42 | 0 | 1 | 2 | 40 | 8.0 | -0.7 | 0 | 0.0% | 86.6 |
| Albert Okwuegbunam | LVR | 6 | 5 | 36 | 0 | 2 | 2 | 34 | 6.8 | 3.0 | 0 | 0.0% | 91.7 |
| Jakobi Meyers | LVR | 6 | 4 | 32 | 0 | 2 | 25 | 7 | 1.8 | 10.5 | 0 | 0.0% | 79.9 |
| Jack Bech | LVR | 5 | 3 | 27 | 0 | 3 | 21 | 6 | 2.0 | 9.4 | 1 | 20.0% | 35.0 |
| Ian Thomas | LVR | 3 | 3 | 20 | 0 | 1 | 3 | 17 | 5.7 | 1.0 | 0 | 0.0% | 94.4 |
| Josh Downs | IND | 8 | 6 | 54 | 0 | 4 | 31 | 23 | 3.8 | 7.3 | 0 | 0.0% | 92.7 |
| Tyler Warren | IND | 4 | 4 | 44 | 1 | 2 | 33 | 11 | 2.8 | 8.3 | 0 | 0.0% | 152.1 |
| Michael Pittman Jr. | IND | 6 | 5 | 39 | 1 | 3 | 27 | 12 | 2.4 | 4.2 | 1 | 16.7% | 133.3 |
| Ashton Dulin | IND | 5 | 2 | 55 | 0 | 2 | 50 | 5 | 2.5 | 20.4 | 0 | 0.0% | 81.2 |
| Jonathan Taylor | IND | 4 | 3 | 20 | 0 | 0 | 6 | 14 | 4.7 | 1.3 | 1 | 25.0% | 85.4 |
Defense
Las Vegas Raiders
| Player | Comb | Solo | Ast | Sacks | TFL | PD | QB Hits | INT |
|---|---|---|---|---|---|---|---|---|
| Jeremy Chinn | 10 | 5 | 5 | 0.0 | 0 | 1 | 0 | 0 |
| Isaiah Pola-Mao | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Elandon Roberts | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Devin White | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Malcolm Koonce | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Adam Butler | 3 | 3 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Maxx Crosby | 3 | 3 | 0 | 0.0 | 1 | 1 | 1 | 0 |
| Kyu Blu Kelly | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jonah Laulu | 3 | 2 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Darien Porter | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Charles Snowden | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jamal Adams | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Thomas Booker | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| Darnay Holmes | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tristin McCollum | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| JJ Pegues | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Christopher Smith | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tyree Wilson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| LVR Total | 54 | 36 | 18 | 0.0 | 2 | 3 | 3 | 0 |
Indianapolis Colts
| Player | Comb | Solo | Ast | Sacks | TFL | PD | QB Hits | INT | INT Yds |
|---|---|---|---|---|---|---|---|---|---|
| Austin Ajiake | 9 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | โ |
| Nick Cross | 8 | 3 | 5 | 0.0 | 1 | 1 | 0 | 0 | โ |
| Neville Gallimore | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | โ |
| DeForest Buckner | 6 | 3 | 3 | 1.0 | 1 | 0 | 2 | 0 | โ |
| Zaire Franklin | 6 | 3 | 3 | 1.0 | 1 | 0 | 1 | 0 | โ |
| Samson Ebukam | 5 | 4 | 1 | 1.0 | 1 | 0 | 1 | 0 | โ |
| Charvarius Ward | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | โ |
| Mekhi Blackmon | 5 | 4 | 1 | 0.0 | 0 | 1 | 0 | 1 | 32 |
| Rodney Thomas II | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | โ |
| Chris Lammons | 3 | 1 | 2 | 0.0 | 0 | 2 | 0 | 0 | โ |
| Camryn Bynum | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | โ |
| Joe Bachie | 3 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | โ |
| Trey Washington | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | โ |
| Tyquan Lewis | 2 | 2 | 0 | 1.0 | 1 | 0 | 1 | 0 | โ |
| Mike Hilton | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | โ |
| Segun Olubi | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | โ |
| Laiatu Latu | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 1 | 0 |
| Ameer Abdullah | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | โ |
| Johnathan Edwards | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | โ |
| Grover Stewart | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | โ |
| Chad Muma | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | โ |
| JT Tuimoloau | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | โ |
| Ashton Dulin | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | โ |
| IND Total | 78 | 41 | 37 | 4.0 | 6 | 8 | 5 | 2 | 32 |
Interceptions
| Player | Team | INT | Yds | Long | TD |
|---|---|---|---|---|---|
| Mekhi Blackmon | IND | 1 | 32 | 32 | 0 |
| Laiatu Latu | IND | 1 | 0 | 0 | 0 |
Advanced Defense
| Player | Team | Tgt | Cmp | Cmp% | Yds | Yds/Tgt | TD | Rat | Bltz | Sk | Prss | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Chinn | LVR | 5 | 4 | 80.0% | 33 | 6.6 | 1 | 133.7 | 2 | 0.0 | 0 | 0 | 0.0% |
| Devin White | LVR | 5 | 4 | 80.0% | 29 | 5.8 | 0 | 90.8 | 3 | 0.0 | 0 | 1 | 16.7% |
| Isaiah Pola-Mao | LVR | 5 | 3 | 60.0% | 40 | 8.0 | 1 | 125.0 | 0 | 0.0 | 0 | 1 | 16.7% |
| Kyu Blu Kelly | LVR | 4 | 2 | 50.0% | 54 | 13.5 | 0 | 95.8 | 0 | 0.0 | 0 | 1 | 25.0% |
| Darien Porter | LVR | 4 | 2 | 50.0% | 19 | 4.8 | 0 | 63.5 | 0 | 0.0 | 0 | 0 | 0.0% |
| Malcolm Koonce | LVR | 1 | 1 | 100.0% | 5 | 5.0 | 0 | 87.5 | 0 | 0.0 | 1 | 0 | 0.0% |
| Jamal Adams | LVR | 2 | 1 | 50.0% | 7 | 3.5 | 0 | 58.3 | 2 | 0.0 | 1 | 0 | 0.0% |
| Maxx Crosby | LVR | 0 | 0 | โ | 0 | โ | 0 | โ | 0 | 0.0 | 1 | 0 | 0.0% |
| Mekhi Blackmon | IND | 6 | 4 | 66.7% | 24 | 4.0 | 0 | 34.7 | 0 | 0.0 | 0 | 0 | 0.0% |
| Charvarius Ward | IND | 5 | 3 | 60.0% | 21 | 4.2 | 0 | 69.6 | 0 | 0.0 | 0 | 1 | 16.7% |
| Zaire Franklin | IND | 4 | 2 | 50.0% | 4 | 1.0 | 0 | 56.2 | 4 | 1.0 | 1 | 0 | 0.0% |
| Austin Ajiake | IND | 3 | 2 | 66.7% | 15 | 5.0 | 0 | 78.5 | 0 | 0.0 | 0 | 1 | 10.0% |
| Nick Cross | IND | 3 | 2 | 66.7% | 23 | 7.7 | 0 | 89.6 | 0 | 0.0 | 0 | 0 | 0.0% |
| DeForest Buckner | IND | 0 | 0 | โ | 0 | โ | 0 | โ | 0 | 1.0 | 2 | 0 | 0.0% |
| Samson Ebukam | IND | 1 | 1 | 100.0% | 13 | 13.0 | 0 | 118.7 | 0 | 1.0 | 1 | 0 | 0.0% |
Special Teams
Kicking
| Player | Team | FGM | FGA | FG% | Long | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| Daniel Carlson | LVR | 2 | 3 | 66.7% | 37 | 0 | 0 | 6 |
| Spencer Shrader | IND | 0 | 0 | โ | โ | 2 | 2 | 2 |
Carlson’s missed attempt: a 57-yard field goal on the final play of the first half. After punter AJ Cole left with a right ankle injury in the second quarter, Carlson also handled punting duties for Las Vegas.
Punting
| Player | Team | No | Yds | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|---|
| Daniel Carlson | LVR | 1 | 30 | 30.0 | 30 | 0 | 0 |
| Rigoberto Sanchez | IND | 2 | 101 | 50.5 | 56 | 2 | 0 |
Kick Returns
| Player | Team | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Dylan Laube | LVR | 3 | 77 | 25.7 | 26 | 0 |
| Raheem Mostert | LVR | 1 | 23 | 23.0 | 23 | 0 |
| LVR Total | 4 | 100 | 25.0 | 26 | 0 | |
| Ashton Dulin | IND | 2 | 43 | 21.5 | 25 | 0 |
| Anthony Gould | IND | 1 | 31 | 31.0 | 31 | 0 |
| IND Total | 3 | 74 | 24.7 | 31 | 0 |
Punt Returns
| Player | Team | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Alex Bachman | LVR | 1 | 8 | 8.0 | 8 | 0 |
| Indianapolis Colts | IND | 0 | 0 | โ | โ | 0 |
PFF Grades โ Indianapolis Colts, Week 5
Source: Pro Football Focus, via Colts Wire (October 6, 2025). Raiders game-specific grades were not publicly available.
Offense โ Top Five
| Player | Position | PFF Grade | Tier |
|---|---|---|---|
| Josh Downs | WR | 85.0 | High Quality |
| Quenton Nelson | LG | 84.9 | High Quality |
| Tanor Bortolini | C | 77.0 | Good |
| Tyler Warren | TE | 74.6 | Good |
| Daniel Jones | QB | 73.7 | Good |
Indianapolis allowed six total pressures across all dropbacks on the day, per PFF.
Defense โ Top Five
| Player | Position | PFF Grade | Tier |
|---|---|---|---|
| Samson Ebukam | DE | 86.8 | High Quality |
| Charvarius Ward | CB | 83.1 | High Quality |
| Nick Cross | S | 78.7 | Good |
| Chris Lammons | CB | 76.4 | Good |
| DeForest Buckner | DT | 76.1 | Good |
Three Lowest Grades
| Player | Position | PFF Grade | Tier |
|---|---|---|---|
| Joe Bachie | LB | 46.5 | Below Average |
| DJ Giddens | RB | 46.6 | Below Average |
| Kwity Paye | DE | 47.0 | Below Average |
Starting Lineups
Indianapolis Colts
| Pos | Player |
|---|---|
| QB | Daniel Jones |
| RB | Jonathan Taylor |
| WR | Michael Pittman Jr. |
| WR | Ashton Dulin |
| WR | Josh Downs |
| TE | Tyler Warren |
| T | Bernhard Raimann |
| T | Braden Smith |
| G | Matt Goncalves |
| G | Quenton Nelson |
| C | Tanor Bortolini |
| DE | Laiatu Latu |
| DE | Kwity Paye |
| DT | DeForest Buckner |
| DT | Grover Stewart |
| LB | Zaire Franklin |
| LB | Joe Bachie |
| CB | Mike Hilton |
| CB | Mekhi Blackmon |
| CB | Charvarius Ward |
| S | Nick Cross |
| S | Camryn Bynum |
Las Vegas Raiders
| Pos | Player |
|---|---|
| QB | Geno Smith |
| RB | Ashton Jeanty |
| WR | Tre Tucker |
| WR | Dont’e Thornton Jr. |
| WR | Jakobi Meyers |
| TE | Ian Thomas |
| OL | Stone Forsythe |
| OT | Delmar Glaze |
| G | Jordan Meredith |
| G | Dylan Parham |
| C | Jackson Powers-Johnson |
| DE | Maxx Crosby |
| DE | Charles Snowden |
| DT | Thomas Booker |
| DT | Jonah Laulu |
| DT | Adam Butler |
| LB | Elandon Roberts |
| LB | Devin White |
| CB | Darien Porter |
| CB | Kyu Blu Kelly |
| S | Isaiah Pola-Mao |
| S | Jeremy Chinn |
Stats and Milestones
- Red zone efficiency: Indianapolis converted all six of its red zone possessions. Las Vegas converted none of four.
- Winning margin: The 34-point final margin was the largest in franchise history for Indianapolis since a 37-3 victory at Jacksonville in 2013.
- Raiders sack streak: Las Vegas did not record a sack for the first time in 40 games, ending the longest active streak of consecutive games with a sack in the NFL entering the afternoon.
- Maxx Crosby: Playing in his 100th career regular season game, Crosby did not register a sack.
- Tyler Warren’s first career NFL touchdown: The rookie tight end caught an 11-yard touchdown pass from Daniel Jones in the second quarter, his first scoring reception in the NFL.
- Anthony Richardson’s 2025 season debut: Richardson entered in the fourth quarter with the game decided. He completed one pass, a screen to himself, for 9 yards.
- Geno Smith interceptions: Smith’s two picks raised his 2025 season total to nine through five weeks, the most in the NFL at that point in the season.
- Jonathan Taylor scrimmage yards streak: Taylor had accumulated 95 or more scrimmage yards in nine consecutive games before this one. He totaled 86 yards against Las Vegas (66 rushing, 20 receiving), ending that run.
- AJ Cole injury: The Raiders punter left on a cart after Segun Olubi blocked his second-quarter punt. Daniel Carlson took over punting duties, finishing with a 30-yard punt for the afternoon.
- Two-point conversions: After Spencer Shrader sustained a knee injury late in the second quarter, the Colts had no available holder for extra point attempts. Indianapolis went for two on all four subsequent touchdowns, converting once โ Jonathan Taylor’s rushing conversion in the third quarter.
- Scoring chain: The Colts converted two Smith interceptions, a blocked punt, and a Las Vegas turnover on downs directly into touchdowns.
- Raiders inactives: TE Brock Bowers (knee), TE Michael Mayer (concussion protocol), CB Eric Stokes (knee).
- In-game injuries: CB Mike Hilton (shoulder, Q1, IND), DT Grover Stewart (biceps, second half, IND).
- Shaquille Leonard: The three-time All-Pro linebacker announced his retirement at halftime. Leonard won the 2018 NFL Defensive Rookie of the Year award with Indianapolis and last played for the Philadelphia Eagles in the 2023 season.
Las Vegas fell to 1-4 and extended its losing streak to four games. Geno Smith’s interception count stood at nine through five weeks, the most in the NFL at that point in the 2025 season. The 40-game team sack streak was finished. Punter AJ Cole left on a cart. Pete Carroll’s team returned home to face the Tennessee Titans in Week 6.
Indianapolis moved to 4-1 and prepared to host the Arizona Cardinals the following Sunday at Lucas Oil Stadium.
Sources: Pro Football Reference, Associated Press, ESPN, Pro Football Focus (via Colts Wire, October 6, 2025)
