Fred Warner’s right ankle fractured and dislocated on the eighth defensive snap of the afternoon. Baker Mayfield threw two touchdown passes, converted a third-and-14 scramble that emptied the pocket of three would-be tacklers, and the Tampa Bay Buccaneers beat the San Francisco 49ers 30-19 at Raymond James Stadium on October 12, 2025. The Buccaneers moved to 5-1. San Francisco — already without Brock Purdy, Nick Bosa, George Kittle, Brandon Aiyuk, and Ricky Pearsall — dropped to 4-2, their most consequential loss compounded by a season-ending injury to their best defensive player.
Table of Contents
| Game Information | |
|---|---|
| Date | October 12, 2025 — Week 6, 2025 NFL Season |
| Result | Tampa Bay Buccaneers 30, San Francisco 49ers 19 |
| Venue | Raymond James Stadium, Tampa, Florida |
| Attendance | 62,411 |
| Records | Buccaneers 5-1 · 49ers 4-2 |
| Broadcast | CBS |
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| San Francisco 49ers | 3 | 13 | 3 | 0 | 19 |
| Tampa Bay Buccaneers | 7 | 13 | 7 | 3 | 30 |
Scoring Summary
| Qtr | Time | Play | Score |
|---|---|---|---|
| Q1 | 9:54 | Rachaad White 2-yd rush — McLaughlin XP good. Drive: 2 plays, 12 yds | SF 0 · TB 7 |
| Q1 | 7:54 | Eddy Pineiro 52-yd FG. Drive: 5 plays, 36 yds | SF 3 · TB 7 |
| Q2 | 10:18 | Christian McCaffrey 1-yd rush — Pineiro XP good. Drive: 10 plays, 84 yds | SF 10 · TB 7 |
| Q2 | 5:10 | Sean Tucker 9-yd rush — McLaughlin XP good. Drive: 8 plays, 68 yds | SF 10 · TB 14 |
| Q2 | 2:05 | Eddy Pineiro 54-yd FG. Drive: 7 plays, 27 yds | SF 13 · TB 14 |
| Q2 | 0:44 | Kameron Johnson 34-yd pass from Mayfield — 2-pt conversion failed (White run stopped). Drive: 5 plays, 72 yds | SF 13 · TB 20 |
| Q2 | 0:02 | Eddy Pineiro 42-yd FG. Drive: 6 plays, 47 yds | SF 16 · TB 20 |
| Q3 | 7:27 | Eddy Pineiro 29-yd FG. Drive: 14 plays, 65 yds | SF 19 · TB 20 |
| Q3 | 2:40 | Tez Johnson 45-yd pass from Mayfield — McLaughlin XP good. Drive: 8 plays, 66 yds | SF 19 · TB 27 |
| Q4 | 1:55 | Chase McLaughlin 45-yd FG. Drive: 8 plays, 38 yds | SF 19 · TB 30 |
McCaffrey’s second-quarter score was San Francisco’s first rushing touchdown of the 2025 season — on the team’s 148th carry. McLaughlin’s fourth-quarter field goal was set up by Jamel Dean’s interception on fourth-and-5 from the Tampa Bay 33 with under six minutes remaining.
Passing Stats
Baker Mayfield — Tampa Bay Buccaneers
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 17/23 | 256 | 11.1 | 2 | 0 | 1–8 | 82.2 | 139.0 |
Mayfield faced pressure on just 6 of 25 dropbacks (24%). His third-and-14 scramble at the Tampa Bay 41 — in which he eluded a sack in the pocket, escaped another defender, and dove headfirst for the first down — was the play that broke the game open. Three missed tackles on a single run. PFF overall grade: 76.9. PFF rushing grade: 90.5 — best of any player in this game.
Mac Jones — San Francisco 49ers
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 27/39 | 347 | 8.9 | 0 | 2 | 6–51 | 19.5 | 75.5 |
Jones was pressured 18 times. His two interceptions — both returned deep into San Francisco territory — led directly to 10 Tampa Bay points. It was the first game of the 2025 season Jones finished without a touchdown pass across four starts filling in for Purdy. He played through knee and oblique injuries. PFF overall grade: 69.2 (sixth among his own offensive teammates).
Rushing Stats
Tampa Bay Buccaneers
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rachaad White | 17 | 65 | 3.8 | 1 | 10 |
| Sean Tucker | 6 | 25 | 4.2 | 1 | 9 |
| Baker Mayfield | 3 | 14 | 4.7 | 0 | 15 |
| Team | 26 | 104 | 4.0 | 2 | 15 |
San Francisco 49ers
| Player | CAR | YDS | AVG | TD | LONG | PFF Rush Grade |
|---|---|---|---|---|---|---|
| Christian McCaffrey | 17 | 54 | 3.2 | 1 | 11 | 60.3 |
| Mac Jones | 5 | 13 | 2.6 | 0 | 5 | — |
| Team | 22 | 67 | 3.0 | 1 | 11 | — |
48 of McCaffrey’s 54 rushing yards came after contact. Through Week 6 of the 2025 season, he was averaging 0.7 yards per carry before contact — the offensive line has not created running lanes consistently since the season opener.
Receiving Stats
Tampa Bay Buccaneers
| Player | TGT | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Kameron Johnson | 4 | 4 | 64 | 16.0 | 1 | 34 |
| Sterling Shepard | 3 | 2 | 51 | 25.5 | 0 | 36 |
| Cade Otton | 6 | 5 | 51 | 10.2 | 0 | 23 |
| Tez Johnson | 3 | 1 | 45 | 45.0 | 1 | 45 |
| Emeka Egbuka | 4 | 2 | 24 | 12.0 | 0 | 17 |
| Rachaad White | 3 | 3 | 21 | 7.0 | 0 | 18 |
| Team | 23 | 17 | 256 | 15.1 | 2 | 45 |
Kameron Johnson caught his first career pass and scored his first career touchdown on the same play — a 34-yard strike to the back of the end zone in the second quarter. Tez Johnson’s 45-yard touchdown reception in the third quarter, a leaping grab down the middle, was his first career score. Egbuka left in the second half with a hamstring injury after two catches for 24 yards.
San Francisco 49ers
| Player | TGT | REC | YDS | AVG | TD | LONG | PFF Recv Grade |
|---|---|---|---|---|---|---|---|
| Kendrick Bourne | 9 | 5 | 142 | 28.4 | 0 | 56 | 75.4 |
| Jake Tonges | 7 | 6 | 58 | 9.7 | 0 | 16 | — |
| Christian McCaffrey | 8 | 7 | 57 | 8.1 | 0 | 23 | 78.5 |
| Demarcus Robinson | 3 | 2 | 44 | 22.0 | 0 | 31 | — |
| Marquez Valdes-Scantling | 3 | 2 | 22 | 11.0 | 0 | 19 | — |
| Kyle Juszczyk | 1 | 1 | 9 | 9.0 | 0 | 9 | — |
| Brian Robinson Jr. | 3 | 3 | 8 | 2.7 | 0 | 4 | — |
| Jauan Jennings | 3 | 1 | 7 | 7.0 | 0 | 7 | 55.2 |
| Team | 37 | 27 | 347 | 12.9 | 0 | 56 | — |
Bourne tied his 2025 season-high with 142 receiving yards (he also had 142 in Week 5 against the Rams), producing 59 yards after the catch with four receptions converting to first downs. McCaffrey’s 78.5 receiving PFF grade was the team’s highest on offense for the game. Jennings, playing through an ankle sprain and five broken ribs, finished with one catch for seven yards — a season-low 55.2 PFF mark. San Francisco produced 347 passing yards and zero touchdowns through the air.
Defensive Stats
Tampa Bay Buccaneers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Antoine Winfield Jr. | 9 | 5 | 0 | 0 | 0 | 0 |
| SirVocea Dennis | 7 | 6 | 0 | 1 | 0 | 0 |
| Jacob Parrish | 7 | 5 | 0 | 0 | 1 | 0 |
| Tykee Smith | 6 | 5 | 0 | 0 | 1 | 0 |
| Lavonte David | 6 | 4 | 1 | 1 | 0 | 1 |
| Chris Braswell | 5 | 2 | 0 | 0 | 0 | 0 |
| Jamel Dean | 4 | 3 | 1 | 1 | 1 | 1 |
| Vita Vea | 4 | 1 | 0.5 | 0 | 0 | 2 |
| Anthony Nelson | 4 | 1 | 0 | 0 | 0 | 1 |
| Yaya Diaby | 3 | 3 | 2 | 2 | 0 | 2 |
| Haason Reddick | 3 | 2 | 0.5 | 0 | 0 | 1 |
| Kindle Vildor | 3 | 2 | 0 | 0 | 2 | 0 |
| Logan Hall | 2 | 1 | 0 | 0 | 0 | 0 |
| Deion Jones | 2 | 0 | 0 | 0 | 0 | 0 |
| C.J. Brewer | 2 | 0 | 0.5 | 0 | 0 | 1 |
| Greg Gaines | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Hayes | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Miller | 1 | 1 | 0 | 0 | 0 | 0 |
| Christian Izien | 1 | 1 | 0 | 0 | 0 | 0 |
| Markees Watts | 1 | 1 | 0 | 0 | 0 | 0 |
| Sebastian Castro | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaevon Merriweather | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Simmons | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Roberts | 1 | 0 | 0.5 | 0 | 0 | 1 |
| Team | 76 | 46 | 6 | 5 | 5 | 10 |
Tampa Bay generated 6 sacks on Mac Jones — costing San Francisco 51 yards — and 10 quarterback hits overall. Vildor’s first-quarter interception gave Tampa Bay the ball at the San Francisco 12; he stumbled twice returning it and was stopped short of a pick-six. Dean’s fourth-quarter interception on fourth-and-5 from the Tampa Bay 33 with 5:54 remaining ended San Francisco’s last legitimate scoring threat.
San Francisco 49ers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Tatum Bethune | 10 | 5 | 0 | 0 | 0 | 0 |
| Upton Stout | 5 | 3 | 0 | 1 | 0 | 0 |
| Ji’Ayir Brown | 5 | 3 | 0 | 0 | 0 | 0 |
| Marques Sigle | 4 | 4 | 0 | 1 | 0 | 0 |
| Dee Winters | 4 | 3 | 0 | 0 | 1 | 0 |
| Mykel Williams | 3 | 2 | 1 | 1 | 0 | 1 |
| Luke Gifford | 3 | 2 | 0 | 0 | 0 | 0 |
| Jordan Elliott | 3 | 2 | 0 | 0 | 0 | 0 |
| Renardo Green | 3 | 2 | 0 | 0 | 1 | 0 |
| Siran Neal | 2 | 1 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir | 2 | 1 | 0 | 0 | 0 | 0 |
| Jake Tonges | 2 | 1 | 0 | 0 | 0 | 0 |
| C.J. West | 2 | 1 | 0 | 0 | 0 | 0 |
| Malik Mustapha | 2 | 1 | 0 | 0 | 0 | 0 |
| Trevis Gipson | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryce Huff | 1 | 1 | 0 | 1 | 0 | 0 |
| Chase Lucas | 1 | 1 | 0 | 0 | 0 | 0 |
| Dominick Puni | 1 | 1 | 0 | 0 | 0 | 0 |
| Fred Warner | 1 | 0 | 0 | 0 | 0 | 0 |
| Curtis Robinson | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayden Willis | 1 | 0 | 0 | 0 | 0 | 0 |
| Alfred Collins | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 58 | 35 | 1 | 4 | 2 | 1 |
Mykel Williams recorded the first sack of his NFL career — the only takedown of Mayfield all game. With Bosa sidelined, the 49ers generated pressure on just 6 of Mayfield’s 25 dropbacks (24%). San Francisco blitzed on 26.9% of his drop-backs, the most they had sent since Week 1 against Seattle (28.6%), and still could not get home consistently.
The defense committed six missed tackles — three on Mayfield’s third-and-14 scramble alone (Mustapha, Stout, and Green). Bethune, inserted as the primary linebacker after Warner’s exit, finished with 10 total tackles (PFF: 83.0 tackle grade, 41.9 coverage grade). Winters allowed three catches for 22 yards on four targets in coverage. Bethune was targeted twice in coverage, allowing completions for 53 yards.
Interceptions
| Player | Team | INT | YDS | TD | Quarter | Context |
|---|---|---|---|---|---|---|
| Kindle Vildor | TB | 1 | 13 | 0 | Q1 | Returned to SF 12; stumbled twice, stopped short of pick-six. Led to White TD. |
| Jamel Dean | TB | 1 | 6 | 0 | Q4 | On 4th-and-5 from TB 33, 5:54 remaining. Sealed win. Led to McLaughlin 45-yd FG. |
Fumbles
| Player | Team | FUM | LOST | REC |
|---|---|---|---|---|
| Baker Mayfield | TB | 1 | 0 | 0 |
| Rachaad White | TB | 0 | 0 | 1 |
| Mac Jones | SF | 1 | 0 | 0 |
| Luke Farrell | SF | 0 | 0 | 1 |
Special Teams
Kicking
| Player | Team | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|---|
| Eddy Pineiro | SF | 4/4 | 100.0% | 54 | 1/1 | 13 |
| Chase McLaughlin | TB | 1/2 | 50.0% | 45 | 3/3 | 6 |
Pineiro connected from 52, 54, 42, and 29 yards — bringing his 2025 season field goal record to a perfect 15-for-15. Four of those 15 conversions have come from 50 yards or beyond. He is 15-for-18 for his career from that distance. McLaughlin missed one field goal attempt in addition to his conversion from 45.
Punting
| Player | Team | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|---|
| Riley Dixon | TB | 3 | 166 | 55.3 | 0 | 3 | 60 |
| Thomas Morstead | SF | 2 | 89 | 44.5 | 0 | 1 | 48 |
Kick Returns
| Player | Team | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| Sean Tucker | TB | 5 | 127 | 25.4 | 32 | 0 |
| Kameron Johnson | TB | 1 | 31 | 31.0 | 31 | 0 |
| TB Team | 6 | 158 | 26.3 | 32 | 0 | |
| Skyy Moore | SF | 4 | 109 | 27.3 | 30 | 0 |
| Brian Robinson Jr. | SF | 2 | 52 | 26.0 | 31 | 0 |
| SF Team | 6 | 161 | 26.8 | 31 | 0 |
Punt Returns
| Player | Team | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| Kameron Johnson | TB | 1 | 6 | 6.0 | 6 | 0 |
| Skyy Moore | SF | 2 | 25 | 12.5 | 13 | 0 |
Full Team Stats
| Stat | San Francisco | Tampa Bay |
|---|---|---|
| Total Yards | 363 | 352 |
| Total Plays | 67 | 50 |
| Total Drives | 11 | 10 |
| Yards per Play | 5.4 | 7.0 |
| Passing Yards | 296 | 248 |
| Completions/Attempts | 27/39 | 17/23 |
| Yards per Pass Attempt | 6.6 | 10.3 |
| Sacks–Yards Lost | 6–51 | 1–8 |
| Interceptions Thrown | 2 | 0 |
| Rushing Yards | 67 | 104 |
| Rushing Attempts | 22 | 26 |
| Yards per Rush | 3.0 | 4.0 |
| 1st Downs (Total) | 17 | 19 |
| — Passing | 10 | 9 |
| — Rushing | 6 | 9 |
| — Penalty | 1 | 1 |
| 3rd Down Efficiency | 7/16 (43.8%) | 3/8 (37.5%) |
| 4th Down Efficiency | 0/2 (0%) | 0/0 |
| Red Zone (Made–Att) | 1/2 | 2/2 |
| Turnovers | 2 | 0 |
| Fumbles Lost | 0 | 0 |
| Penalties | 9 for 65 yds | 5 for 31 yds |
| Time of Possession | 32:35 | 27:25 |
Key Injuries — Game Status
San Francisco 49ers
Inactive entering game: Brock Purdy (toe — 4th consecutive absence), Nick Bosa, George Kittle, Brandon Aiyuk, Ricky Pearsall (knee — 2nd consecutive absence).
Injured during game: Fred Warner — fractured and dislocated right ankle, Q1 (8th defensive snap). Kyle Shanahan confirmed season-ending surgery the following morning. Emeka Egbuka — hamstring, Q2 (2 catches, 24 yards before exit). Jauan Jennings played the full game through an ankle sprain and five broken ribs.
Tampa Bay Buccaneers
Inactive entering game: Mike Evans (hamstring), Chris Godwin (fibula), Bucky Irving (foot/shoulder), Josh Williams (concussion), Benjamin Morrison (hamstring), Zyon McCollum (thumb).
Injured during game: RG Luke Haggard — shoulder, Q4.
Game Information
| Referee | Brad Rogers |
| Umpire | Bryan Neale |
| Down Judge | Patrick Turner |
| Line Judge | Kevin Codey |
| Field Judge | Joe Blubaugh |
| Side Judge | David Meslow |
| Back Judge | Greg Yette |
San Francisco finished with 363 total yards, nine penalties for 65 yards, and 19 points. Tampa Bay ran 17 fewer plays and gained 11 yards less — but scored 11 more points, converted both red zone trips, and turned zero of the ball over. The Buccaneers’ previous four wins in the 2025 season had all come in the final minute; this one was decided well before the fourth quarter closed. San Francisco dropped to 4-2, their roster further thinned by a fractured ankle that ended Fred Warner’s season before Week 7. Tampa Bay moved to 5-1, holding the NFC’s best record through six weeks of play.
Stats sourced from ESPN, AP, Pro Football Reference, and Pro Football Focus. PFF grades are post-review final figures.
