Pittsburgh lost Aaron Rodgers to a fractured left wrist at halftime and Jalen Ramsey to a fourth-quarter ejection after he threw a punch at Ja’Marr Chase. The Bengals still scored only 12 points.
Mason Rudolph replaced Rodgers to start the third quarter and went 12-for-16 for 127 yards and a touchdown without a turnover. Kyle Dugger intercepted Joe Flacco and returned it 73 yards for a score with 37 seconds left in the third quarter. Brandin Echols then stripped Noah Fant of the ball; James Pierre recovered at the Cincinnati 34 and returned it 34 yards for the game’s final points with 3:22 left. Pittsburgh’s defense scored twice, forced two turnovers, and held Cincinnati scoreless on both red zone possessions.
Flacco finished 23-of-40 for 199 yards, one touchdown, and one interception โ his worst output since taking over from an injured Joe Burrow earlier in the season. Chase Brown’s 18-carry, 99-yard afternoon gave Cincinnati its only consistent offensive production, but it came without a score. Ja’Marr Chase drew eight targets and converted three for 30 yards, then received a one-game suspension without pay from the NFL the following week for his role in the fourth-quarter altercation with Ramsey โ a suspension that cost him approximately $507,000.
All player stats and box score figures from the November 16, 2025 matchup are below.
Table of Contents
Game Information
| Game Information | |
|---|---|
| Date | November 16, 2025 |
| Venue | Acrisure Stadium, Pittsburgh, PA |
| Attendance | 66,132 |
| Broadcast | CBS |
| Pittsburgh Record | 6โ4 (4โ2 home) |
| Cincinnati Record | 3โ7 (1โ4 away) |
Final Score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Cincinnati Bengals (3โ7) | 6 | 0 | 3 | 3 | 12 |
| Pittsburgh Steelers (6โ4) | 7 | 3 | 10 | 14 | 34 |
Scoring Summary
| Qtr | Time | CINโPIT | Play |
|---|---|---|---|
| Q1 | 10:12 | 0โ7 | Kenneth Gainwell 11-yd pass from Aaron Rodgers (Boswell kick) โ 8 plays, 78 yds, 4:48 |
| Q1 | 5:10 | 6โ7 | Tee Higgins 28-yd pass from Joe Flacco (two-point run failed) โ 9 plays, 71 yds, 5:02 |
| Q2 | 0:10 | 6โ10 | Chris Boswell 25-yd FG โ 9 plays, 86 yds, 1:41 |
| Q3 | 11:53 | 9โ10 | Evan McPherson 43-yd FG โ 7 plays, 51 yds, 3:07 |
| Q3 | 4:16 | 9โ13 | Chris Boswell 30-yd FG โ 15 plays, 61 yds, 7:37 |
| Q3 | 0:37 | 9โ20 | Kyle Dugger 73-yd interception return (Boswell kick) โ 8 plays, 33 yds, 3:39 |
| Q4 | 9:41 | 12โ20 | Evan McPherson 48-yd FG โ 12 plays, 47 yds, 5:56 |
| Q4 | 3:40 | 12โ27 | Kenneth Gainwell 5-yd pass from Mason Rudolph (Boswell kick) โ 12 plays, 65 yds, 6:01 |
| Q4 | 3:22 | 12โ34 | James Pierre 34-yd fumble return (Boswell kick) โ 1 play, 5 yds, 0:18 |
Team Stats
| Cincinnati | Pittsburgh | |
|---|---|---|
| Total Yards | 297 | 343 |
| Passing Yards | 192 | 232 |
| Rushing Yards | 105 | 111 |
| Total Plays | 63 | 60 |
| Yards per Play | 4.7 | 5.7 |
| First Downs | 17 | 22 |
| Comp/Att | 23/40 | 21/31 |
| Yards per Pass Attempt | 4.7 | 7.3 |
| Interceptions Thrown | 1 | 0 |
| Sacks โ Yards Lost | 1โ7 | 1โ11 |
| Rushing Attempts | 22 | 28 |
| Yards per Rush | 4.8 | 4.0 |
| Third Down Efficiency | 7/15 | 7/13 |
| Fourth Down Efficiency | 0/1 | 1/1 |
| Red Zone (MadeโAtt) | 0/2 | 2/4 |
| Turnovers | 2 | 0 |
| Fumbles Lost | 1 | 0 |
| Penalties โ Yards | 8โ67 | 8โ76 |
| Time of Possession | 29:55 | 30:05 |
| Def/ST Touchdowns | 0 | 2 |
| Total Drives | 10 | 8 |
Full Box Score
Passing Stats
Pittsburgh Steelers
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 9/15 | 116 | 7.7 | 1 | 0 | 1โ11 | 36.6 | 106.5 |
| Mason Rudolph | 12/16 | 127 | 7.9 | 1 | 0 | 0โ0 | 23.9 | 118.5 |
| Team | 21/31 | 232 | 7.8 | 2 | 0 | 1โ11 | โ | 112.7 |
Rodgers sustained a small fracture in his left (non-throwing) wrist late in the second quarter after taking a hit and bracing his fall. He was sacked once and drew two roughing-the-passer flags in the first half. He attempted to return at halftime but was held out by the Steelers medical staff. Rudolph took over to start the third quarter, completing 75 percent of his passes through two scoring drives.
Cincinnati Bengals
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Joe Flacco | 23/40 | 199 | 5.0 | 1 | 1 | 1โ7 | 26.0 | 68.6 |
| Team | 23/40 | 192 | 5.0 | 1 | 1 | 1โ7 | โ | 68.6 |
Rushing Stats
Pittsburgh Steelers
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Jaylen Warren | 10 | 62 | 6.2 | 0 | 35 |
| Kenneth Gainwell | 9 | 24 | 2.7 | 0 | 12 |
| Kaleb Johnson | 5 | 15 | 3.0 | 0 | 7 |
| Aaron Rodgers | 1 | 8 | 8.0 | 0 | 8 |
| Connor Heyward | 2 | 3 | 1.5 | 0 | 2 |
| Mason Rudolph | 1 | โ1 | โ | 0 | โ |
| Team | 28 | 111 | 4.0 | 0 | 35 |
Cincinnati Bengals
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Chase Brown | 18 | 99 | 5.5 | 0 | 35 |
| Tahj Brooks | 1 | 5 | 5.0 | 0 | 5 |
| Kendall Milton | 2 | 2 | 1.0 | 0 | 2 |
| Joe Flacco | 1 | โ1 | โ | 0 | โ |
| Team | 22 | 105 | 4.8 | 0 | 35 |
Receiving Stats
Pittsburgh Steelers
| Player | REC | YDS | AVG | TD | LG | TGT |
|---|---|---|---|---|---|---|
| Kenneth Gainwell | 7 | 81 | 11.6 | 2 | 28 | 8 |
| Darnell Washington | 4 | 67 | 16.8 | 0 | 31 | 5 |
| DK Metcalf | 5 | 49 | 9.8 | 0 | 17 | 8 |
| Pat Freiermuth | 1 | 19 | 19.0 | 0 | 19 | 1 |
| Roman Wilson | 1 | 17 | 17.0 | 0 | 17 | 2 |
| Calvin Austin III | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Jaylen Warren | 2 | 5 | 2.5 | 0 | 6 | 2 |
| Jonnu Smith | 0 | 0 | โ | 0 | โ | 2 |
| Team | 21 | 243 | 11.6 | 2 | 31 | 29 |
Cincinnati Bengals
| Player | REC | YDS | AVG | TD | LG | TGT |
|---|---|---|---|---|---|---|
| Tee Higgins | 3 | 63 | 21.0 | 1 | 28 | 8 |
| Noah Fant | 5 | 36 | 7.2 | 0 | 15 | 6 |
| Ja’Marr Chase | 3 | 30 | 10.0 | 0 | 16 | 10 |
| Chase Brown | 6 | 28 | 4.7 | 0 | 17 | 8 |
| Tanner Hudson | 3 | 22 | 7.3 | 0 | 9 | 3 |
| Andrei Iosivas | 3 | 20 | 6.7 | 0 | 11 | 4 |
| Team | 23 | 199 | 8.7 | 1 | 28 | 39 |
Defensive Stats
Pittsburgh Steelers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Patrick Queen | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Brandin Echols | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| James Pierre | 6 | 3 | 0 | 0 | 2 | 0 | 1 |
| Payton Wilson | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Clark | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jabrill Peppers | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dugger | 3 | 3 | 0 | 0 | 2 | 0 | 1 |
| Malik Harrison | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joey Porter Jr. | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Keeanu Benton | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Herbig | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Esezi Otomewo | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Skowronek | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yahya Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sawyer | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Watt | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Kenneth Gainwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Harmon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 71 | 33 | 1 | 2 | 8 | 3 | 2 |
Cincinnati Bengals
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Geno Stone | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oren Burks | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myles Murphy | 7 | 4 | 1 | 1 | 0 | 2 | 0 |
| Dax Hill | 6 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jordan Battle | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Cam Taylor-Britt | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cedric Johnson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner II | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Barrett Carter | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Ossai | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| PJ Jules | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| B.J. Hill | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr. | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kris Jenkins Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKinnley Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Giles-Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Sample | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tycen Anderson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josh Newton | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| T.J. Slaton Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 71 | 35 | 1 | 3 | 3 | 4 | 0 |
Interceptions and Turnovers
Interceptions
| Team | Player | INT | YDS | TD |
|---|---|---|---|---|
| Pittsburgh | Kyle Dugger | 1 | 73 | 1 |
| Cincinnati | โ | โ | โ | โ |
Dugger intercepted Flacco at the Pittsburgh 27-yard line, with T.J. Watt recording an assist on the play, and returned it 73 yards for a touchdown with 37 seconds left in the third quarter โ pushing Pittsburgh’s lead from 13โ9 (PITโCIN) to 20โ9.
Fumbles
| Team | Player | FUM | LOST | REC |
|---|---|---|---|---|
| Cincinnati | Noah Fant | 1 | 1 | 0 |
| Pittsburgh | James Pierre | 0 | 0 | 1 |
Brandin Echols forced the fumble on Fant; Pierre recovered at the Cincinnati 34 and returned it 34 yards for a touchdown, completing the 34โ12 final.
Special Teams Stats
Kicking
| Player | FG | PCT | LG | XP | PTS |
|---|---|---|---|---|---|
| Chris Boswell (PIT) | 2/2 | 100% | 30 | 4/4 | 10 |
| Evan McPherson (CIN) | 2/2 | 100% | 48 | 0/0 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LG |
|---|---|---|---|---|---|---|
| Ryan Rehkow (CIN) | 3 | 171 | 57.0 | 1 | 1 | 61 |
| Corliss Waitman (PIT) | 3 | 133 | 44.3 | 0 | 2 | 47 |
Kick Returns
| Player | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Charlie Jones (CIN) | 6 | 138 | 23.0 | 29 | 0 |
| Kenneth Gainwell (PIT) | 1 | 24 | 24.0 | 24 | 0 |
| D’Shawn Jamison (PIT) | 1 | 20 | 20.0 | 20 | 0 |
| Ke’Shawn Williams (PIT) | 1 | 20 | 20.0 | 20 | 0 |
| PIT Team | 3 | 64 | 21.3 | 24 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Calvin Austin III (PIT) | 2 | 15 | 7.5 | 12 | 0 |
| Charlie Jones (CIN) | 1 | 4 | 4.0 | 4 | 0 |
Injuries and Post-Game Suspensions
Pittsburgh Steelers
| Player | Injury | Status |
|---|---|---|
| QB Aaron Rodgers | Small fracture, left (non-throwing) wrist | Held out of second half; additional testing November 17; no long-term designation through remainder of 2025 season |
| DB Jalen Ramsey | Ejected, Q4 | Threw a punch at Ja’Marr Chase following a spitting incident; received no additional suspension beyond the ejection |
| WR/KR Ke’Shawn Williams | Concussion protocol | Exited Q1 on the game’s opening kickoff return; did not return |
Cincinnati Bengals
| Player | Injury | Status |
|---|---|---|
| CB Cam Taylor-Britt | Left foot | Exited Q1; did not return |
| DE Trey Hendrickson | Hip | Missed a second consecutive game |
| TE Drew Sample | Right oblique | Evaluated during the game; returned |
Post-Game Discipline
| Player | Penalty | Cost |
|---|---|---|
| WR Ja’Marr Chase (CIN) | One-game suspension without pay (spitting incident) | Approximately $507,000 ($448,333 game check + $58,824 active roster bonus) |
The 34โ12 final at Acrisure Stadium was Pittsburgh’s most complete performance through the first half of the 2025 regular season โ three phases scoring, zero turnovers, a backup quarterback who completed 75 percent of his passes, and a defense that turned two Bengals possessions directly into points. For Cincinnati, the loss closed whatever remained of their 2025 playoff window. They finished the season without a postseason berth. Rodgers was back under center within weeks, Ramsey returned the following week with no further discipline, and Pittsburgh held first place in the AFC North โ a position they had won that afternoon without their starting quarterback on the field.
