Matthew Stafford threw five touchdown passes at a rain-soaked Wembley Stadium on October 19, 2025 — the first time any quarterback had done so in an NFL international game — as the Los Angeles Rams beat the Jacksonville Jaguars 35-7 before 86,152 fans in the Week 7 NFL London game. The full Los Angeles Rams vs Jacksonville Jaguars player stats, box score, and team stats from the contest are below.
Table of Contents
Game Information
| Date | Sunday, October 19, 2025 |
| Venue | Wembley Stadium, London, England |
| Attendance | 86,152 |
| Kickoff | 9:30 AM ET / 2:30 PM BST |
| Time of Game | 3:18 |
| Rams Record | 5-2 |
| Jaguars Record | 4-3 |
| Head Coach (LAR) | Sean McVay |
| Head Coach (JAX) | Liam Coen |
| Broadcast | NFL Network / NFL+ |
Score by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Los Angeles Rams | 14 | 7 | 0 | 14 | 35 |
| Jacksonville Jaguars | 0 | 0 | 0 | 7 | 7 |
Scoring Summary
| Qtr | Time | Score | Play | Drive |
|---|---|---|---|---|
| Q1 | 6:38 | LAR 7–0 | Konata Mumpfield 5-yd pass from Stafford (Karty kick) | 13 plays, 60 yds, 6:55 |
| Q1 | 1:51 | LAR 14–0 | Davante Adams 2-yd pass from Stafford (Karty kick) | 6 plays, 79 yds, 3:09 |
| Q2 | 4:37 | LAR 21–0 | Davante Adams 1-yd pass from Stafford (Karty kick) | 5 plays, 60 yds, 2:21 |
| Q4 | 11:11 | LAR 28–0 | Terrance Ferguson 31-yd pass from Stafford (Karty kick) | 8 plays, 62 yds, 4:16 |
| Q4 | 9:06 | LAR 28–7 | Travis Hunter 34-yd pass from Lawrence (Little kick) | 5 plays, 80 yds, 2:05 |
| Q4 | 4:58 | LAR 35–7 | Davante Adams 1-yd pass from Stafford (Karty kick) | 8 plays, 45 yds, 4:08 |
Team Stats
| Stat | Los Angeles Rams | Jacksonville Jaguars |
|---|---|---|
| Total Yards | 271 | 358 |
| Total Plays | 62 | 74 |
| Yards per Play | 4.4 | 4.8 |
| 1st Downs | 26 | 21 |
| — Passing | 14 | 13 |
| — Rushing | 4 | 5 |
| — Penalties | 8 | 3 |
| 3rd Down Efficiency | 2-10 | 3-15 |
| 4th Down Efficiency | 2-2 | 2-6 |
| Total Drives | 12 | 11 |
| Passing Yards | 182 | 264† |
| Comp / Att | 21/33 | 23/48 |
| Yards per Pass | 5.5 | 4.8 |
| Sacks – Yards Lost | 0–0 | 7–32 |
| Rushing Yards | 89 | 94 |
| Rushing Attempts | 29 | 19 |
| Yards per Rush | 3.1 | 4.9 |
| Red Zone (Made-Att) | 4-4 | 0-2 |
| Penalties | 5–45 | 13–119 |
| Turnovers | 0 | 0 |
| Time of Possession | 31:46 | 28:14 |
†Lawrence threw for 296 gross yards; seven sacks for 32 yards in losses reduce the Jacksonville team passing total to 264.
Passing
Los Angeles Rams
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 21/33 | 182 | 5.5 | 5 | 0 | 0–0 | 81.3 | 117.7 |
Stafford’s five-touchdown performance was the first by any quarterback in NFL international game history. Across the four games before this one, he had thrown 12 touchdowns without an interception.
Jacksonville Jaguars
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | 23/48 | 296 | 6.2 | 1 | 0 | 7–32 | 9.3 | 74.7 |
Lawrence was sacked seven times for 32 yards in losses, finishing at a 74.7 passer rating and a 9.3 QBR. The afternoon moved him past David Garrard into third on the Jaguars’ all-time passing attempts list at 2,281.
Rushing
Los Angeles Rams
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kyren Williams | 12 | 54 | 4.5 | 0 | 10 |
| Blake Corum | 12 | 37 | 3.1 | 0 | 6 |
| Matthew Stafford | 2 | 1 | 0.5 | 0 | 2 |
| Jimmy Garoppolo | 3 | -3 | -1.0 | 0 | -1 |
| Team | 29 | 89 | 3.1 | 0 | 10 |
Jacksonville Jaguars
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Travis Etienne Jr. | 8 | 44 | 5.5 | 0 | 13 |
| Bhayshul Tuten | 5 | 22 | 4.4 | 0 | 8 |
| Trevor Lawrence | 2 | 18 | 9.0 | 0 | 14 |
| Parker Washington | 3 | 10 | 3.3 | 0 | 5 |
| Travis Hunter | 1 | 0 | 0.0 | 0 | 0 |
| Team | 19 | 94 | 4.9 | 0 | 14 |
Receiving
Los Angeles Rams
| Player | REC | YDS | AVG | TD | LONG | TGT |
|---|---|---|---|---|---|---|
| Colby Parkinson | 3 | 47 | 15.7 | 0 | 23 | 3 |
| Davante Adams | 5 | 35 | 7.0 | 3 | 16 | 8 |
| Terrance Ferguson | 1 | 31 | 31.0 | 1 | 31 | 3 |
| Tyler Higbee | 3 | 19 | 6.3 | 0 | 9 | 6 |
| Xavier Smith | 2 | 15 | 7.5 | 0 | 9 | 3 |
| Kyren Williams | 2 | 11 | 5.5 | 0 | 9 | 3 |
| Jordan Whittington | 2 | 9 | 4.5 | 0 | 9 | 4 |
| Blake Corum | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Konata Mumpfield | 1 | 5 | 5.0 | 1 | 5 | 1 |
| Davis Allen | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Team | 21 | 182 | 8.7 | 5 | 31 | 33 |
Adams became the second player to score three touchdowns in an NFL international game — Marcedes Lewis was the first, for Jacksonville against Baltimore at Wembley in 2017. Mumpfield’s 5-yard touchdown on the opening drive was the first of his NFL career, coming on his second career catch. Stafford connected with five different receivers on that drive alone.
Jacksonville Jaguars
| Player | REC | YDS | AVG | TD | LONG | TGT |
|---|---|---|---|---|---|---|
| Travis Hunter | 8 | 101 | 12.6 | 1 | 34 | 14 |
| Parker Washington | 4 | 52 | 13.0 | 0 | 25 | 10 |
| Dyami Brown | 2 | 50 | 25.0 | 0 | 39 | 4 |
| Brian Thomas Jr. | 3 | 31 | 10.3 | 0 | 24 | 7 |
| Tim Patrick | 1 | 22 | 22.0 | 0 | 22 | 1 |
| Hunter Long | 2 | 16 | 8.0 | 0 | 9 | 3 |
| Travis Etienne Jr. | 1 | 11 | 11.0 | 0 | 11 | 3 |
| Johnny Mundt | 1 | 9 | 9.0 | 0 | 9 | 4 |
| LeQuint Allen Jr. | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Team | 23 | 296 | 12.9 | 1 | 39 | 47 |
Hunter’s 34-yard touchdown reception with 9:06 remaining in the fourth quarter was the first of his NFL career.
Defense
Los Angeles Rams
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Kam Curl | 10 | 8 | 0 | 0 | 1 | 0 |
| Nate Landman | 9 | 3 | 1.5 | 1 | 0 | 1 |
| Quentin Lake | 6 | 4 | 1.0 | 1 | 2 | 1 |
| Kamren Kinchens | 5 | 4 | 0 | 0 | 0 | 0 |
| Emmanuel Forbes Jr. | 4 | 4 | 0 | 0 | 0 | 0 |
| Jaylen McCollough | 4 | 3 | 0 | 0 | 1 | 0 |
| Troy Reeder | 3 | 3 | 0 | 0 | 0 | 0 |
| Kobie Turner | 3 | 1 | 0 | 0 | 1 | 1 |
| Josaiah Stewart | 2 | 2 | 1.0 | 1 | 0 | 2 |
| Cobie Durant | 2 | 2 | 0 | 0 | 0 | 0 |
| Josh Wallace | 2 | 2 | 0 | 0 | 0 | 0 |
| Jared Verse | 2 | 1 | 1.0 | 1 | 0 | 2 |
| Byron Young | 2 | 1 | 1.5 | 0 | 0 | 2 |
| Darious Williams | 2 | 1 | 0 | 0 | 4 | 0 |
| Omar Speights | 2 | 1 | 0 | 0 | 0 | 0 |
| Larrell Murchison | 1 | 1 | 1.0 | 1 | 0 | 1 |
| Braden Fiske | 1 | 1 | 0 | 0 | 1 | 0 |
| Ty Hamilton | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 60 | 42 | 7.0 | 5 | 10 | 11 |
Byron Young’s 1.5 sacks extended his consecutive regular-season sack streak to nine games.
Jacksonville Jaguars
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Ventrell Miller | 7 | 4 | 0 | 0 | 0 | 0 |
| Jourdan Lewis | 6 | 4 | 0 | 0 | 1 | 0 |
| Eric Murray | 5 | 3 | 0 | 0 | 0 | 0 |
| Andrew Wingard | 5 | 3 | 0 | 0 | 1 | 0 |
| DaVon Hamilton | 4 | 4 | 0 | 1 | 0 | 0 |
| Montaric Brown | 4 | 4 | 0 | 0 | 0 | 0 |
| Arik Armstead | 4 | 2 | 0 | 0 | 0 | 1 |
| Maason Smith | 3 | 2 | 0 | 0 | 0 | 0 |
| Greg Newsome II | 2 | 2 | 0 | 0 | 0 | 0 |
| Emmanuel Ogbah | 2 | 1 | 0 | 0 | 0 | 0 |
| Austin Johnson | 2 | 1 | 0 | 0 | 0 | 0 |
| Foyesade Oluokun | 2 | 1 | 0 | 0 | 1 | 0 |
| Antonio Johnson | 2 | 0 | 0 | 0 | 0 | 0 |
| Dawuane Smoot | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Hines-Allen | 1 | 1 | 0 | 0 | 0 | 3 |
| Dennis Gardeck | 1 | 1 | 0 | 0 | 0 | 0 |
| Yasir Abdullah | 1 | 1 | 0 | 0 | 0 | 0 |
| Jarrian Jones | 1 | 1 | 0 | 0 | 0 | 0 |
| B.J. Green II | 1 | 1 | 0 | 0 | 0 | 0 |
| Travon Walker | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Hunter | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 55 | 37 | 0 | 1 | 4 | 4 |
Jacksonville’s defense registered zero sacks and four quarterback hits across the afternoon.
Special Teams
Kicking
| Player | Team | FG | PCT | XP | PTS |
|---|---|---|---|---|---|
| Joshua Karty | LAR | 0/0 | — | 5/5 | 5 |
| Cam Little | JAX | 0/1 | 0.0% | 1/1 | 1 |
Punting
| Player | Team | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|---|
| Ethan Evans | LAR | 5 | 242 | 48.4 | 0 | 2 | 57 |
| Logan Cooke | JAX | 5 | 207 | 41.4 | 0 | 2 | 62 |
Kick Returns
| Player | Team | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| Xavier Smith | LAR | 1 | 32 | 32.0 | 32 | 0 |
| Dyami Brown | JAX | 2 | 60 | 30.0 | 31 | 0 |
Punt Returns
| Player | Team | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| Xavier Smith | LAR | 3 | 17 | 5.7 | 13 | 0 |
| Parker Washington | JAX | 2 | 19 | 9.5 | 17 | 0 |
Injuries and Inactives
Los Angeles Rams: WR Puka Nacua (ankle, ruled out before kickoff); RT Rob Havenstein (ankle, missed his third consecutive game)
Jacksonville Jaguars: LB Devin Lloyd (calf, did not travel to London); WR Dyami Brown (evaluated after a third-quarter reception); CB Jourdan Lewis (evaluated late in the first half); S Eric Murray and WR Tim Patrick (ruled out in the fourth quarter)
Officiating Crew
| Role | Official |
|---|---|
| Referee | Adrian Hill |
| Umpire | Roy Ellison |
| Down Judge | Derick Bowers |
| Line Judge | Thomas Eaton |
| Field Judge | Trawick Boger |
| Side Judge | Clay Reynard |
| Back Judge | Greg Steed |
The Rams headed home at 5-2 — their best start since the 2021 season that ended with the Super Bowl LVI title — with a Week 8 bye before hosting New Orleans at SoFi Stadium. Jacksonville fell to 4-3, and the penalty count told the full story of the afternoon: 13 flags for 119 yards in a game the Jaguars had spent a full week in London preparing for, against a Rams team that had only arrived in London the morning before kickoff.
Frequently Asked Questions
What were the final stats for the Rams vs Jaguars on October 19, 2025?
The Los Angeles Rams beat the Jacksonville Jaguars 35-7 at Wembley Stadium in London. Matthew Stafford completed 21 of 33 passes for 182 yards and five touchdowns. The Rams finished with 271 total yards; Jacksonville totaled 358 yards but allowed seven sacks and committed 13 penalties for 119 yards.
How many touchdown passes did Matthew Stafford throw against the Jaguars?
Stafford threw five touchdown passes — three to Davante Adams, one to rookie tight end Terrance Ferguson, and one to rookie receiver Konata Mumpfield. It was the first five-touchdown game in NFL international game history.
What were Davante Adams’ stats in the Rams vs Jaguars London game?
Adams caught five passes on eight targets for 35 yards and three touchdowns, scoring from 2, 1, and 1 yards out. His three receiving touchdowns made him only the second player to score three times in a single NFL international game.
What were Travis Hunter’s stats against the Los Angeles Rams?
Hunter caught eight passes on 14 targets for 101 yards and one touchdown. His 34-yard scoring reception late in the fourth quarter was the first touchdown of his NFL career.
What were Trevor Lawrence’s passing stats vs the Rams?
Lawrence completed 23 of 48 passes for 296 yards, one touchdown, and zero interceptions but was sacked seven times for 32 yards in losses. He finished with a 74.7 passer rating and a 9.3 QBR.
