Trey Lance had spent four NFL seasons as a reclamation project, a former No. 3 overall pick who lost his starting job in San Francisco and barely played in Dallas. On July 31, 2025, he ran three clean quarters in Canton, Ohio, and the Los Angeles Chargers opened the preseason with a 34-7 win over the Detroit Lions in the Hall of Fame Game. Lance threw for 120 yards and two touchdowns while Detroit gave the ball away five times, the kind of stat line that turns a preseason opener into a rout.
Table of Contents
Final score and scoring summary
Los Angeles led 14-0 after one quarter, gave back a single touchdown, and pulled away from there. The Chargers scored on a short field set up by a fumble on the opening kickoff, then leaned on two Lance touchdown passes and two Kimani Vidal runs.
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Los Angeles Chargers | 14 | 7 | 6 | 7 | 34 |
| Detroit Lions | 0 | 7 | 0 | 0 | 7 |
| Qtr | Time | Team | Scoring play | LAC | DET |
|---|---|---|---|---|---|
| 1st | 12:11 | LAC | Will Dissly 5-yd pass from Trey Lance (Dicker kick) | 7 | 0 |
| 1st | 5:13 | LAC | Kimani Vidal 2-yd run (Dicker kick) | 14 | 0 |
| 2nd | 5:31 | DET | Craig Reynolds 3-yd run (Bates kick) | 14 | 7 |
| 2nd | 1:51 | LAC | KeAndre Lambert-Smith 15-yd pass from Trey Lance (Dicker kick) | 21 | 7 |
| 3rd | 11:26 | LAC | Cameron Dicker 23-yd field goal | 24 | 7 |
| 3rd | 2:59 | LAC | Cameron Dicker 27-yd field goal | 27 | 7 |
| 4th | 3:42 | LAC | Kimani Vidal 2-yd run (Dicker kick) | 34 | 7 |
Team stats
Los Angeles out-gained Detroit 261 yards to 197 and controlled the ball for just over 32 minutes. The night turned on one column: the Chargers committed no turnovers, the Lions committed five.
| Stat | Chargers | Lions |
|---|---|---|
| Total yards | 261 | 197 |
| Total plays | 59 | 50 |
| Yards per play | 4.4 | 3.9 |
| First downs | 16 | 12 |
| Passing yards | 140 | 104 |
| Comp/Att | 15/23 | 12/20 |
| Yards per pass | 5.8 | 4.7 |
| Rushing yards | 121 | 93 |
| Rushing attempts | 35 | 28 |
| Yards per rush | 3.5 | 3.3 |
| Third down | 4/13 | 1/11 |
| Fourth down | 2/2 | 2/4 |
| Red zone (made/att) | 4/6 | 1/1 |
| Sacks allowed (yards) | 1 (5) | 2 (5) |
| Penalties (yards) | 3 (25) | 8 (68) |
| Turnovers | 0 | 5 |
| Fumbles lost | 0 | 2 |
| Interceptions thrown | 0 | 3 |
| Time of possession | 32:13 | 27:47 |
Passing stats
Lance led all passers with 120 yards and two touchdowns on 13-of-20 throwing before DJ Uiagalelei closed out the fourth quarter. Detroit split the position between Kyle Allen and Hendon Hooker, who combined for three interceptions and a team passer rating of 35.2.
Los Angeles Chargers
| Player | C/Att | Yds | Avg | TD | INT | Sacks | Rtg |
|---|---|---|---|---|---|---|---|
| Trey Lance | 13/20 | 120 | 6.0 | 2 | 0 | 1-5 | 114.6 |
| DJ Uiagalelei | 2/3 | 25 | 8.3 | 0 | 0 | 0-0 | 92.4 |
| Team | 15/23 | 140 | 6.3 | 2 | 0 | 1-5 | 111.7 |
Detroit Lions
| Player | C/Att | Yds | Avg | TD | INT | Sacks | Rtg |
|---|---|---|---|---|---|---|---|
| Kyle Allen | 9/14 | 91 | 6.5 | 0 | 2 | 0-0 | 43.2 |
| Hendon Hooker | 3/6 | 18 | 3.0 | 0 | 1 | 2-5 | 16.7 |
| Team | 12/20 | 104 | 5.5 | 0 | 3 | 2-5 | 35.2 |
Rushing stats
Vidal ran for both Chargers touchdowns and a team-high 37 yards on nine carries. Craig Reynolds led Detroit with 38 yards and scored the Lions’ only touchdown.
Los Angeles Chargers
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Kimani Vidal | 9 | 37 | 4.1 | 2 | 16 |
| Hassan Haskins | 6 | 34 | 5.7 | 0 | 11 |
| Nyheim Hines | 8 | 34 | 4.3 | 0 | 9 |
| Omarion Hampton | 2 | 9 | 4.5 | 0 | 8 |
| Trey Lance | 3 | 8 | 2.7 | 0 | 5 |
| Scott Matlock | 1 | 2 | 2.0 | 0 | 2 |
| Jaret Patterson | 3 | 2 | 0.7 | 0 | 2 |
| DJ Uiagalelei | 3 | -5 | -1.7 | 0 | -1 |
| Team | 35 | 121 | 3.5 | 2 | 16 |
Detroit Lions
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Craig Reynolds | 10 | 38 | 3.8 | 1 | 13 |
| Jabari Small | 11 | 35 | 3.2 | 0 | 6 |
| Hendon Hooker | 3 | 9 | 3.0 | 0 | 4 |
| Jacob Saylors | 2 | 6 | 3.0 | 0 | 4 |
| Kyle Allen | 2 | 5 | 2.5 | 0 | 3 |
| Team | 28 | 93 | 3.3 | 1 | 13 |
Receiving stats
KeAndre Lambert-Smith led all receivers with 43 yards and caught the second of Lance’s touchdowns. Dominic Lovett drew a game-high nine targets for Detroit and turned them into five catches.
Los Angeles Chargers
| Player | Rec | Yds | Avg | TD | Long | Tgt |
|---|---|---|---|---|---|---|
| KeAndre Lambert-Smith | 2 | 43 | 21.5 | 1 | 28 | 2 |
| Tucker Fisk | 1 | 19 | 19.0 | 0 | 19 | 1 |
| Jaret Patterson | 2 | 18 | 9.0 | 0 | 12 | 2 |
| Will Dissly | 2 | 14 | 7.0 | 1 | 9 | 2 |
| Brenden Rice | 1 | 13 | 13.0 | 0 | 13 | 1 |
| Dalevon Campbell | 1 | 12 | 12.0 | 0 | 12 | 3 |
| Jaylen Johnson | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Hassan Haskins | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Oronde Gadsden II | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Nyheim Hines | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Derius Davis | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Kimani Vidal | 1 | -7 | -7.0 | 0 | -7 | 1 |
| Dez Fitzpatrick | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Tre’ Harris | 0 | 0 | 0.0 | 0 | 0 | 1 |
| JaQuae Jackson | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 15 | 145 | 9.7 | 2 | 28 | 21 |
Detroit Lions
| Player | Rec | Yds | Avg | TD | Long | Tgt |
|---|---|---|---|---|---|---|
| Isaac TeSlaa | 2 | 46 | 23.0 | 0 | 24 | 3 |
| Dominic Lovett | 5 | 31 | 6.2 | 0 | 10 | 9 |
| Craig Reynolds | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Jacob Saylors | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Jabari Small | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Jackson Meeks | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Shane Zylstra | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Tom Kennedy | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jakobie Keeney-James | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 12 | 109 | 9.1 | 0 | 24 | 19 |
Defensive stats
Emany Johnson and Ezekiel Turner each led their teams with seven tackles, and Los Angeles forced all five Detroit turnovers. Tre’Mon Morris-Brash and TeRah Edwards split the Chargers’ two sacks, while Grant Stuard had Detroit’s lone sack and shared the tackle-for-loss lead with Anthony Pittman at two apiece.
Los Angeles Chargers
| Player | Total | Solo | Sacks | TFL | PD | QB hits |
|---|---|---|---|---|---|---|
| Emany Johnson | 7 | 3 | 0 | 0 | 0 | 0 |
| Kendall Williamson | 4 | 3 | 0 | 0 | 0 | 0 |
| Junior Colson | 4 | 3 | 0 | 0 | 0 | 0 |
| Tre’Mon Morris-Brash | 4 | 1 | 1 | 1 | 0 | 1 |
| Caleb Murphy | 3 | 2 | 0 | 1 | 0 | 0 |
| Nikko Reed | 3 | 2 | 0 | 0 | 2 | 0 |
| Deane Leonard | 3 | 3 | 0 | 0 | 0 | 0 |
| Jamaree Caldwell | 3 | 3 | 0 | 0 | 0 | 0 |
| Ja’Sir Taylor | 3 | 2 | 0 | 0 | 0 | 0 |
| RJ Mickens | 3 | 2 | 0 | 0 | 0 | 0 |
| TeRah Edwards | 2 | 1 | 1 | 1 | 0 | 1 |
| Team | 59 | 37 | 2 | 3 | 5 | 2 |
Detroit Lions
| Player | Total | Solo | Sacks | TFL | PD | QB hits |
|---|---|---|---|---|---|---|
| Ezekiel Turner | 7 | 2 | 0 | 0 | 0 | 0 |
| Anthony Pittman | 6 | 4 | 0 | 2 | 0 | 0 |
| Dan Jackson | 6 | 4 | 0 | 0 | 0 | 0 |
| Ian Kennelly | 6 | 1 | 0 | 0 | 0 | 0 |
| Trevor Nowaske | 5 | 2 | 0 | 0 | 0 | 0 |
| Grant Stuard | 4 | 3 | 1 | 2 | 0 | 1 |
| Erick Hallett II | 4 | 2 | 0 | 0 | 0 | 0 |
| Ahmed Hassanein | 4 | 2 | 0 | 0 | 0 | 0 |
| Tyson Russell | 3 | 2 | 0 | 1 | 1 | 0 |
| Team | 67 | 35 | 1 | 5 | 1 | 1 |
Turnovers
Detroit’s five giveaways broke down into three interceptions and two lost fumbles. Nikko Reed and Myles Purchase returned their picks a combined 108 yards, with Reed’s 60-yard return setting up a Chargers touchdown two plays later.
Interceptions
| Player | Team | INT | Yds | TD |
|---|---|---|---|---|
| Nikko Reed | LAC | 1 | 60 | 0 |
| Myles Purchase | LAC | 1 | 48 | 0 |
| Tony Jefferson | LAC | 1 | 0 | 0 |
Fumbles
| Player | Team | Fum | Lost | Rec |
|---|---|---|---|---|
| Grant Stuard | DET | 1 | 1 | 0 |
| Jakobie Keeney-James | DET | 1 | 1 | 0 |
| Jabari Small | DET | 1 | 0 | 0 |
| Trey Lance | LAC | 1 | 0 | 1 |
| Kendall Williamson | LAC | 0 | 0 | 1 |
| Trystan Colon | DET | 0 | 0 | 1 |
| Dez Fitzpatrick | LAC | 0 | 0 | 1 |
Special teams
Cameron Dicker scored 10 points on two field goals and four extra points, missing only a 50-yard attempt that hit the left upright. JK Scott averaged a team-best 51.3 yards on three punts, while Jack Fox handled four for Detroit and hit the longest of the night at 57. Both of Detroit’s lost fumbles came in the return game, though its returners still gained 157 kickoff-return yards as the Chargers kept scoring.
Kicking
| Player | Team | FG | Long | XP | Pts |
|---|---|---|---|---|---|
| Cameron Dicker | LAC | 2/3 | 27 | 4/4 | 10 |
| Jake Bates | DET | 0/0 | 0 | 1/1 | 1 |
Punting
| Player | Team | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|---|
| JK Scott | LAC | 3 | 154 | 51.3 | 1 | 1 | 54 |
| Jack Fox | DET | 4 | 187 | 46.8 | 0 | 1 | 57 |
Kick returns
| Player | Team | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Nyheim Hines | LAC | 1 | 39 | 39.0 | 39 | 0 |
| Grant Stuard | DET | 2 | 62 | 31.0 | 36 | 0 |
| Jakobie Keeney-James | DET | 3 | 73 | 24.3 | 29 | 0 |
| Dominic Lovett | DET | 1 | 22 | 22.0 | 22 | 0 |
Punt returns
| Player | Team | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Dominic Lovett | DET | 1 | 19 | 19.0 | 19 | 0 |
| Nyheim Hines | LAC | 1 | 2 | 2.0 | 2 | 0 |
| Jakobie Keeney-James | DET | 1 | 0 | 0.0 | 0 | 0 |
Game information
The game drew 18,144 to Tom Benson Hall of Fame Stadium in Canton and aired on NBC and Peacock, with Bill Vinovich working as referee.
| Date | July 31, 2025 |
| Venue | Tom Benson Hall of Fame Stadium, Canton, Ohio |
| Attendance | 18,144 |
| Television | NBC, Peacock |
| Referee | Bill Vinovich |
What the box score was worth
For Lance, the line he posted in Canton became the best of his career, and he held that level through the rest of the preseason. On August 26 the Chargers released veteran Taylor Heinicke and named Lance the backup to Justin Herbert, the first job he had won behind a healthy starter since the 49ers drafted him third overall in 2021. Detroit walked away from the same night with the opposite tape: five turnovers from its backups and a long list of roster calls still to make.
