New Orleans moved the ball and held it longer, and still lost by 20. Tampa Bay won 23-3 at the Caesars Superdome on October 26, 2025, in a Week 8 meeting the Saints spent chasing from the moment Anthony Nelson caught his own tipped pass and walked it into the end zone. Four New Orleans turnovers and an empty trip inside the red zone, against a Buccaneers defense that scored before the offense did, settled the margin long before the fourth quarter.
Baker Mayfield managed the game rather than carried it, finishing 15 of 24 for 152 yards with no touchdown and no interception. Sean Tucker scored the only offensive touchdown either side produced, a one-yard run in the third quarter. Nelson, starting in place of the injured Haason Reddick, put up the defining stat line of the day: two sacks, a forced fumble and the interception he returned for a touchdown. The full player stats for both teams follow, broken down by category.
Table of Contents
Game information
| Matchup | Tampa Bay Buccaneers at New Orleans Saints |
| Week | Week 8, 2025 NFL season |
| Date | October 26, 2025 |
| Venue | Caesars Superdome, New Orleans, Louisiana |
| Attendance | 70,038 |
| Television | FOX |
| Final score | Tampa Bay 23, New Orleans 3 |
| Record after game | Buccaneers 6-2, Saints 1-7 |
Scoring summary
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Tampa Bay | 0 | 7 | 10 | 6 | 23 |
| New Orleans | 0 | 3 | 0 | 0 | 3 |
| Quarter | Time | Scoring play | Score (TB-NO) |
|---|---|---|---|
| 2nd | 6:41 | Anthony Nelson 3-yard interception return (Chase McLaughlin kick) | 7-0 |
| 2nd | 0:01 | Blake Grupe 48-yard field goal | 7-3 |
| 3rd | 10:08 | Sean Tucker 1-yard run (Chase McLaughlin kick) | 14-3 |
| 3rd | 4:02 | Chase McLaughlin 55-yard field goal | 17-3 |
| 4th | 14:03 | Chase McLaughlin 52-yard field goal | 20-3 |
| 4th | 9:26 | Chase McLaughlin 54-yard field goal | 23-3 |
Passing
Tampa Bay Buccaneers
| Player | C/Att | Yds | TD | INT | Sacks-Yds | Rating |
|---|---|---|---|---|---|---|
| Baker Mayfield | 15/24 | 152 | 0 | 0 | 3-28 | 80.6 |
New Orleans Saints
| Player | C/Att | Yds | TD | INT | Sacks-Yds | Rating |
|---|---|---|---|---|---|---|
| Spencer Rattler | 15/21 | 136 | 0 | 1 | 3-19 | 68.8 |
| Tyler Shough | 17/30 | 128 | 0 | 1 | 2-18 | 53.2 |
| Team | 32/51 | 264 | 0 | 2 | 5-37 |
Rattler left in the third quarter and Shough, a rookie, finished the game. The passing yards above are gross totals. After sack yardage, New Orleans netted 227 and Tampa Bay 124.
Rushing
Tampa Bay Buccaneers
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Sean Tucker | 12 | 42 | 3.5 | 1 | 15 |
| Rachaad White | 13 | 35 | 2.7 | 0 | 9 |
| Josh Williams | 4 | 11 | 2.8 | 0 | 4 |
| Team | 29 | 88 | 3.0 | 1 | 15 |
New Orleans Saints
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Alvin Kamara | 6 | 21 | 3.5 | 0 | 5 |
| Tyler Shough | 3 | 12 | 4.0 | 0 | 6 |
| Spencer Rattler | 3 | 12 | 4.0 | 0 | 7 |
| Taysom Hill | 2 | 6 | 3.0 | 0 | 3 |
| Chris Olave | 1 | -3 | -3.0 | 0 | -3 |
| Team | 15 | 48 | 3.2 | 0 | 7 |
Receiving
Tampa Bay Buccaneers
| Player | Rec | Yds | Avg | TD | Long | Tgt |
|---|---|---|---|---|---|---|
| Tez Johnson | 5 | 43 | 8.6 | 0 | 16 | 6 |
| Cade Otton | 4 | 40 | 10.0 | 0 | 21 | 5 |
| Emeka Egbuka | 3 | 35 | 11.7 | 0 | 24 | 9 |
| Rachaad White | 2 | 26 | 13.0 | 0 | 17 | 2 |
| Sterling Shepard | 1 | 8 | 8.0 | 0 | 8 | 2 |
| Team | 15 | 152 | 10.1 | 0 | 24 | 24 |
New Orleans Saints
| Player | Rec | Yds | Avg | TD | Long | Tgt |
|---|---|---|---|---|---|---|
| Rashid Shaheed | 9 | 75 | 8.3 | 0 | 10 | 12 |
| Chris Olave | 8 | 63 | 7.9 | 0 | 28 | 12 |
| Juwan Johnson | 5 | 53 | 10.6 | 0 | 16 | 8 |
| Alvin Kamara | 2 | 24 | 12.0 | 0 | 15 | 2 |
| Brandin Cooks | 3 | 22 | 7.3 | 0 | 11 | 4 |
| Devin Neal | 3 | 11 | 3.7 | 0 | 8 | 3 |
| Devaughn Vele | 1 | 10 | 10.0 | 0 | 10 | 5 |
| Taysom Hill | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Foster Moreau | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jack Stoll | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Mason Tipton | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 32 | 264 | 8.3 | 0 | 28 | 50 |
Defense
Tampa Bay Buccaneers
| Player | Tot | Solo | Sacks | TFL | PD | QB hits | TD |
|---|---|---|---|---|---|---|---|
| Lavonte David | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tykee Smith | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| SirVocea Dennis | 7 | 4 | 1 | 1 | 0 | 1 | 0 |
| Jacob Parrish | 6 | 5 | 1 | 2 | 0 | 1 | 0 |
| Jamel Dean | 6 | 5 | 0 | 0 | 0 | 1 | 0 |
| Antoine Winfield Jr. | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Zyon McCollum | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
| Deion Jones | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Anthony Nelson | 4 | 2 | 2 | 2 | 1 | 2 | 1 |
| Benjamin Morrison | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Elijah Roberts | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Hayes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yaya Diaby | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Izien | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Braswell | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Graham Barton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vita Vea | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Hall | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Markees Watts | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| John Bullock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 73 | 41 | 5 | 5 | 7 | 8 | 1 |
New Orleans Saints
| Player | Tot | Solo | Sacks | TFL | PD | QB hits | TD |
|---|---|---|---|---|---|---|---|
| Demario Davis | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| Justin Reid | 7 | 4 | 0.5 | 0 | 0 | 1 | 0 |
| Davon Godchaux | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Rumph II | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kool-Aid McKinstry | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jonas Sanker | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chase Young | 4 | 1 | 1.5 | 1 | 1 | 2 | 0 |
| Pete Werner | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Stalbird | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathan Shepherd | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Terrell Burgess | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Howden | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alontae Taylor | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Quincy Riley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bullard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Bresee | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Olave | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Stutsman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Granderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ridgeway III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 66 | 34 | 3 | 2 | 4 | 4 | 0 |
Turnovers
Interceptions
| Team | Player | Int | Yds | TD |
|---|---|---|---|---|
| Tampa Bay | Anthony Nelson | 1 | 3 | 1 |
| Tampa Bay | Antoine Winfield Jr. | 1 | 0 | 0 |
New Orleans did not record an interception.
Fumbles
| Team | Player | Fum | Lost | Rec |
|---|---|---|---|---|
| Tampa Bay | Baker Mayfield | 1 | 1 | 0 |
| Tampa Bay | Sean Tucker | 1 | 0 | 0 |
| Tampa Bay | Lavonte David | 0 | 0 | 1 |
| Tampa Bay | Antoine Winfield Jr. | 0 | 0 | 1 |
| New Orleans | Rashid Shaheed | 1 | 1 | 0 |
| New Orleans | Spencer Rattler | 1 | 1 | 0 |
| New Orleans | Chase Young | 0 | 0 | 1 |
Special teams
Kicking
| Team | Player | FG | Long | XP | Pts |
|---|---|---|---|---|---|
| Tampa Bay | Chase McLaughlin | 3/3 | 55 | 2/2 | 11 |
| New Orleans | Blake Grupe | 1/1 | 48 | 0/0 | 3 |
Punting
| Team | Player | No | Yds | Avg | In 20 | Long |
|---|---|---|---|---|---|---|
| Tampa Bay | Riley Dixon | 3 | 151 | 50.3 | 1 | 58 |
| New Orleans | Kai Kroeger | 3 | 121 | 40.3 | 2 | 55 |
Kick returns
| Team | Player | No | Yds | Avg | Long |
|---|---|---|---|---|---|
| Tampa Bay | Sean Tucker | 2 | 50 | 25.0 | 28 |
| New Orleans | Devin Neal | 5 | 106 | 21.2 | 27 |
| New Orleans | Mason Tipton | 1 | 36 | 36.0 | 36 |
Punt returns
| Team | Player | No | Yds | Avg | Long |
|---|---|---|---|---|---|
| Tampa Bay | Kameron Johnson | 1 | 8 | 8.0 | 8 |
| New Orleans | Rashid Shaheed | 1 | 8 | 8.0 | 8 |
Team stats
| Stat | Tampa Bay | New Orleans |
|---|---|---|
| First downs | 14 | 17 |
| Passing first downs | 8 | 13 |
| Rushing first downs | 5 | 4 |
| First downs by penalty | 1 | 0 |
| Third down efficiency | 3-13 | 8-16 |
| Fourth down efficiency | 1-2 | 2-4 |
| Total plays | 56 | 71 |
| Total yards | 212 | 275 |
| Yards per play | 3.8 | 3.9 |
| Total drives | 10 | 11 |
| Net passing yards | 124 | 227 |
| Completions/attempts | 15/24 | 32/51 |
| Yards per pass | 4.6 | 4.1 |
| Rushing yards | 88 | 48 |
| Rushing attempts | 29 | 15 |
| Yards per rush | 3.0 | 3.2 |
| Sacks allowed (yards) | 3-28 | 5-37 |
| Red zone (made-att) | 1-2 | 0-1 |
| Penalties (yards) | 4-25 | 8-40 |
| Turnovers | 1 | 4 |
| Fumbles lost | 1 | 2 |
| Interceptions thrown | 0 | 2 |
| Defensive and special teams TDs | 1 | 0 |
| Time of possession | 32:56 | 27:04 |
The gap between the yardage and the score
New Orleans outgained Tampa Bay 275 yards to 212 and ran 15 more plays, and none of it changed the result. The Saints went 0 for 1 in the red zone, managed a single Blake Grupe field goal, and gave the ball away four times, twice on fumbles and twice on interceptions taken by Antoine Winfield Jr. and Nelson. Tampa Bay reached 23 points without a passing or receiving touchdown, its scoring built on the pick-six, Tucker’s short run and three Chase McLaughlin field goals of 52, 54 and 55 yards, the first time an NFL kicker had made three from beyond 50 in one game that season.
New Orleans left with one number worth keeping. Alvin Kamara passed 600 receptions for his career in the second quarter, the fourth running back in league history to reach it. It came, like most of what the Saints did with the ball that day, in a game that was already gone.
Frequently asked questions
What was the final score of Buccaneers vs Saints in Week 8?
Tampa Bay beat New Orleans 23-3 at the Caesars Superdome on October 26, 2025.
Who led the passing?
Baker Mayfield led Tampa Bay, completing 15 of 24 passes for 152 yards. For New Orleans, Spencer Rattler threw for 136 yards before Tyler Shough came on and added 128.
Who scored the touchdowns?
Both touchdowns went to Tampa Bay. Anthony Nelson returned an interception three yards for a score, and Sean Tucker ran in a one-yard touchdown.
Who had the most receiving yards?
Rashid Shaheed led all receivers with nine catches for 75 yards. Tez Johnson paced Tampa Bay with five receptions for 43 yards.
How many turnovers did New Orleans commit?
Four: two lost fumbles and two interceptions. Tampa Bay lost one.
Box score verified against the ESPN game page, the official Buccaneers recap, the official Saints box score, and the FOX Sports box score.
