Christian McCaffrey broke his tie with Marshall Faulk for the most career games with a rushing and receiving touchdown in the same game, finishing with 173 scrimmage yards and two scores as San Francisco beat New York 34-24 at MetLife Stadium on November 2, 2025. With Brock Purdy sidelined for the fifth straight week, Mac Jones went 19 of 24 for 235 yards while the 49ers ran the ball 39 times against a Giants side that tallied 86 defensive tackles and still surrendered 159 rushing yards.
Table of Contents
Game Information
| Date | November 2, 2025 |
| Venue | MetLife Stadium, East Rutherford, NJ |
| Attendance | 83,258 |
| Broadcast | CBS |
| Kickoff | 1:00 PM ET |
| 49ers Record | 6-3 (4-2 Away) |
| Giants Record | 2-7 (2-2 Home) |
| Referee | John Hussey |
Score by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| San Francisco 49ers | 7 | 10 | 3 | 14 | 34 |
| New York Giants | 7 | 0 | 3 | 14 | 24 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Drive | Score |
|---|---|---|---|---|---|
| 1st | 10:50 | NYG | Theo Johnson 15-yd pass from Jaxson Dart ยท Eddy Pineiro kick | 10 plays, 64 yds, 4:10 | 0โ7 |
| 1st | 4:16 | SF | Christian McCaffrey 5-yd pass from Mac Jones ยท Eddy Pineiro kick | 12 plays, 68 yds, 6:34 | 7โ7 |
| 2nd | 13:08 | SF | Jauan Jennings 11-yd pass from Mac Jones ยท Eddy Pineiro kick | 8 plays, 80 yds, 4:03 | 14โ7 |
| 2nd | 1:55 | SF | Eddy Pineiro 54-yd FG | 4 plays, 5 yds, 1:37 | 17โ7 |
| 3rd | 9:55 | SF | Eddy Pineiro 33-yd FG | 13 plays, 46 yds, 5:05 | 20โ7 |
| 3rd | 6:42 | NYG | Graham Gano 22-yd FG | 8 plays, 64 yds, 3:13 | 20โ10 |
| 4th | 11:35 | SF | Brian Robinson Jr. 18-yd rush ยท Eddy Pineiro kick | 9 plays, 76 yds, 4:58 | 27โ10 |
| 4th | 7:52 | NYG | Jaxson Dart 6-yd rush ยท Graham Gano kick | 7 plays, 65 yds, 3:43 | 27โ17 |
| 4th | 4:13 | SF | Christian McCaffrey 3-yd rush ยท Eddy Pineiro kick | 6 plays, 60 yds, 3:39 | 34โ17 |
| 4th | 1:21 | NYG | Gunner Olszewski 24-yd pass from Jaxson Dart ยท Graham Gano kick | 9 plays, 69 yds, 2:52 | 34โ24 |
Team Stats
| Stat | San Francisco | New York |
|---|---|---|
| Total Yards | 380 | 296 |
| Total Plays | 65 | 56 |
| Yards per Play | 5.8 | 5.3 |
| Passing Yards (net) | 221 | 179 |
| Completions / Attempts | 19/24 | 24/33 |
| Yards per Pass Attempt | 8.5 | 5.1 |
| Sacks โ Yards Lost | 2โ14 | 2โ12 |
| Interceptions | 0 | 0 |
| Rushing Yards | 159 | 117 |
| Rushing Attempts | 39 | 21 |
| Yards per Rush | 4.1 | 5.6 |
| 1st Downs | 25 | 19 |
| Passing 1st Downs | 13 | 7 |
| Rushing 1st Downs | 10 | 10 |
| Penalty 1st Downs | 2 | 2 |
| 3rd Down Efficiency | 6/11 | 5/12 |
| 4th Down Efficiency | 1/1 | 0/0 |
| Red Zone (MadeโAtt) | 4/5 | 2/3 |
| Penalties โ Yards | 6โ34 | 5โ23 |
| Turnovers | 1 | 0 |
| Fumbles Lost | 1 | 0 |
| Time of Possession | 33:11 | 26:49 |
| Total Drives | 11 | 10 |
Passing Stats
San Francisco 49ers
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Mac Jones | 19/24 | 235 | 9.8 | 2 | 0 | 2โ14 | 76.4 | 135.2 |
Jones, in his seventh start of the 2025 NFL season, opened with 14 consecutive completions and improved to 5-2 as a starter.
New York Giants
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jaxson Dart | 24/33 | 191 | 5.8 | 2 | 0 | 2โ12 | 57.5 | 107.0 |
Dart found Theo Johnson and Gunner Olszewski for touchdowns; drops from Wan’Dale Robinson and Johnson on third down ended two first-half drives before they reached scoring range.
Rushing Stats
San Francisco 49ers
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Christian McCaffrey | 28 | 106 | 3.8 | 1 | 16 |
| Brian Robinson Jr. | 5 | 53 | 10.6 | 1 | 18 |
| Mac Jones | 4 | 4 | 1.0 | 0 | 2 |
| Adrian Martinez | 1 | โ1 | โ1.0 | 0 | โ1 |
| George Kittle | 1 | โ3 | โ3.0 | 0 | โ3 |
| Team | 39 | 159 | 4.1 | 2 | 18 |
The 49ers ran 39 times โ one week after a franchise-low 10 rushing attempts in a loss at Houston. Robinson averaged 10.6 yards per carry and scored on an 18-yard run in the fourth quarter.
New York Giants
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Jaxson Dart | 8 | 56 | 7.0 | 1 | 18 |
| Devin Singletary | 8 | 43 | 5.4 | 0 | 14 |
| Tyrone Tracy Jr. | 5 | 18 | 3.6 | 0 | 11 |
| Team | 21 | 117 | 5.6 | 1 | 18 |
With Cam Skattebo lost for the season the previous week at Philadelphia, Dart led New York on the ground. His 6-yard touchdown run in the fourth quarter cut the deficit to ten before San Francisco scored again.
Receiving Stats
San Francisco 49ers
| Player | REC | TGT | YDS | AVG | TD | LG |
|---|---|---|---|---|---|---|
| Christian McCaffrey | 5 | 6 | 67 | 13.4 | 1 | 39 |
| Jauan Jennings | 4 | 5 | 41 | 10.3 | 1 | 20 |
| George Kittle | 4 | 4 | 32 | 8.0 | 0 | 11 |
| Kendrick Bourne | 2 | 2 | 34 | 17.0 | 0 | 21 |
| Skyy Moore | 1 | 1 | 21 | 21.0 | 0 | 21 |
| Jordan Watkins | 1 | 1 | 19 | 19.0 | 0 | 19 |
| Kyle Juszczyk | 1 | 2 | 12 | 12.0 | 0 | 12 |
| Luke Farrell | 1 | 1 | 9 | 9.0 | 0 | 9 |
| Demarcus Robinson | 0 | 1 | 0 | โ | 0 | 0 |
| Team | 19 | 23 | 235 | 12.4 | 2 | 39 |
McCaffrey’s five receptions for 67 yards gave him his 16th career game with a rushing and a receiving touchdown โ one more than Marshall Faulk had posted, a record that had stood since Faulk’s retirement in 2006.
New York Giants
| Player | REC | TGT | YDS | AVG | TD | LG |
|---|---|---|---|---|---|---|
| Wan’Dale Robinson | 9 | 11 | 46 | 5.1 | 0 | 9 |
| Darius Slayton | 5 | 7 | 62 | 12.4 | 0 | 24 |
| Theo Johnson | 3 | 6 | 27 | 9.0 | 1 | 15 |
| Tyrone Tracy Jr. | 3 | 4 | 19 | 6.3 | 0 | 10 |
| Gunner Olszewski | 1 | 1 | 24 | 24.0 | 1 | 24 |
| Devin Singletary | 2 | 2 | 8 | 4.0 | 0 | 6 |
| Ray-Ray McCloud III | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Team | 24 | 32 | 191 | 8.0 | 2 | 24 |
Robinson drew 11 targets and converted nine, but averaged 5.1 yards per reception. Slayton’s 62 yards on five catches was the highest individual total among New York receivers.
Defensive Stats
San Francisco 49ers
| Player | Pos | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|---|
| Tatum Bethune | LB | 16 | 8 | 0.0 | 0 | 1 | 0 |
| Upton Stout | CB | 6 | 4 | 0.0 | 1 | 0 | 0 |
| Renardo Green | S | 6 | 2 | 0.0 | 0 | 2 | 0 |
| Malik Mustapha | S | 5 | 3 | 0.0 | 0 | 0 | 0 |
| Dee Winters | LB | 5 | 2 | 0.0 | 0 | 0 | 0 |
| Sam Okuayinonu | DT | 4 | 3 | 1.0 | 1 | 0 | 1 |
| Ji’Ayir Brown | S | 4 | 3 | 0.0 | 0 | 1 | 0 |
| Clelin Ferrell | DE | 3 | 1 | 1.0 | 1 | 0 | 1 |
| Luke Gifford | LB | 3 | 1 | 0.0 | 0 | 0 | 0 |
| Kalia Davis | DT | 3 | 1 | 0.0 | 0 | 0 | 0 |
| Luke Farrell | TE | 2 | 2 | 0.0 | 0 | 0 | 0 |
| Deommodore Lenoir | CB | 2 | 2 | 0.0 | 0 | 0 | 0 |
| Jordan Elliott | DT | 2 | 1 | 0.0 | 0 | 0 | 0 |
| Siran Neal | DB | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Trent Williams | OT | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Curtis Robinson | CB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Kevin Givens | DT | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Robert Beal Jr. | LB | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Isaac Guerendo | RB | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Mykel Williams | DL | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Darrell Luter Jr. | CB | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 70 | 35 | 2.0 | 3 | 4 | 3 |
Ferrell and Okuayinonu each recorded a sack. Bethune led all defenders across both teams with 16 total tackles and eight solo stops.
New York Giants
| Player | Pos | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|---|
| Dane Belton | S | 15 | 4 | 0.0 | 0 | 0 | 0 |
| Bobby Okereke | LB | 14 | 7 | 0.0 | 1 | 0 | 0 |
| Demetrius Flannigan-Fowles | LB | 8 | 7 | 0.0 | 1 | 0 | 0 |
| Tyler Nubin | S | 8 | 3 | 0.0 | 0 | 0 | 0 |
| Korie Black | CB | 8 | 2 | 0.0 | 1 | 1 | 0 |
| Rakeem Nunez-Roches | DT | 6 | 2 | 1.0 | 1 | 0 | 1 |
| Deonte Banks | CB | 4 | 3 | 0.0 | 0 | 0 | 0 |
| Brian Burns | DE | 4 | 2 | 1.0 | 1 | 1 | 1 |
| Darius Muasau | ILB | 4 | 2 | 0.0 | 0 | 0 | 0 |
| D.J. Davidson | DT | 3 | 2 | 0.0 | 0 | 0 | 0 |
| Zaire Barnes | LB | 3 | 2 | 0.0 | 0 | 0 | 0 |
| Jarrick Bernard-Converse | CB | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Dexter Lawrence II | DT | 1 | 1 | 0.0 | 1 | 0 | 0 |
| Dru Phillips | CB | 1 | 1 | 0.0 | 1 | 0 | 0 |
| Abdul Carter | LB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Kayvon Thibodeaux | DE | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Darius Alexander | DT | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Nic Jones | S | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Roy Robertson-Harris | DE | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 86 | 39 | 2.0 | 7 | 2 | 3 |
Burns forced the Mac Jones fumble in the second quarter, which Carter recovered. Burns and Nunez-Roches each recorded a sack. Belton led New York with 15 tackles; Okereke added 14.
Turnovers
Fumbles
| Team | Player | FUM | LOST | REC |
|---|---|---|---|---|
| San Francisco | Mac Jones | 1 | 1 | 0 |
| New York | Abdul Carter | 0 | 0 | 1 |
Neither team threw an interception.
Special Teams
Kicking
| Player | FG | PCT | LG | XP | PTS |
|---|---|---|---|---|---|
| Eddy Pineiro (SF) | 2/2 | 100.0% | 54 | 4/4 | 10 |
| Graham Gano (NYG) | 1/2 | 50.0% | 22 | 3/3 | 6 |
Pineiro converted from 54 and 33 yards. Gano connected from 22 but missed his other attempt.
Punting
| Player | NO | YDS | AVG | TB | IN 20 | LG |
|---|---|---|---|---|---|---|
| Thomas Morstead (SF) | 2 | 87 | 43.5 | 0 | 1 | 50 |
| Jamie Gillan (NYG) | 5 | 233 | 46.6 | 1 | 1 | 60 |
Kick Returns
| Player | Team | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Skyy Moore | SF | 2 | 51 | 25.5 | 30 | 0 |
| Brian Robinson Jr. | SF | 1 | 41 | 41.0 | 41 | 0 |
| Jalin Hyatt | NYG | 4 | 111 | 27.8 | 33 | 0 |
| Gunner Olszewski | NYG | 3 | 80 | 26.7 | 30 | 0 |
Punt Returns
| Player | Team | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Skyy Moore | SF | 3 | 34 | 11.3 | 14 | 0 |
| โ | NYG | โ | โ | โ | โ | โ |
Injury Report
San Francisco 49ers
- Mykel Williams (DL) โ Left in the fourth quarter with a knee injury; Kyle Shanahan said he feared a torn ACL.
- Brock Purdy (QB) โ Inactive (listed as questionable); fifth consecutive game missed.
- Ricky Pearsall (WR) โ Inactive (knee); fifth consecutive game missed.
- Ben Bartch (G) โ Inactive (ankle).
- Jake Brendel (C) โ Inactive (hamstring).
- Bryce Huff (DE) โ Inactive (hamstring).
- Yetur Gross-Matos (DE) โ Placed on injured reserve prior to the game.
New York Giants
- John Michael Schmitz (C) โ Left in the third quarter with a left shin injury; did not return.
- Darius Muasau (ILB) โ Injured his ankle in the second quarter.
- Beaux Collins (WR) โ Ruled out in the second half (neck injury).
- Paulson Adebo (CB) โ Inactive (knee).
- Cor’Dale Flott (CB) โ Inactive (concussion).
- Jevon Holland (S) โ Inactive (knee).
- Daniel Bellinger (TE) โ Inactive (neck).
- Jermaine Eluemunor (RT) โ Inactive (pectoral muscle).
- Cam Skattebo (RB) โ Out for the 2025 season (dislocated ankle, fractured fibula, ruptured deltoid ligament; suffered Week 8 at Philadelphia).
Officials
| Role | Official |
|---|---|
| Referee | John Hussey |
| Umpire | Duane Heydt |
| Down Judge | Max Causey |
| Line Judge | Carl Johnson |
| Field Judge | Anthony Flemming |
| Side Judge | Allen Baynes |
| Back Judge | Matt Edwards |
San Francisco moved to 6-3 and stayed in the NFC West race. New York fell to 2-7 โ three defeats in a row, at least 33 points conceded in each โ with Paulson Adebo, Cor’Dale Flott and Jevon Holland all missing before a ball was kicked and John Michael Schmitz joining them on the sideline before the final whistle.
Frequently Asked Questions
What was the final score of the San Francisco 49ers vs New York Giants game on November 2, 2025?
San Francisco won 34-24. The 49ers led 20-7 after three quarters before New York scored twice in the fourth to make it 34-24. Full scoring: a Theo Johnson touchdown reception in the first quarter, two Jones-to-McCaffrey/Jennings touchdown passes in the first half, two Pineiro field goals, and fourth-quarter rushing touchdowns from Robinson Jr. and McCaffrey sealed the result.
What were Christian McCaffrey’s stats against the Giants in Week 9?
McCaffrey carried 28 times for 106 rushing yards and one touchdown, caught five passes for 67 receiving yards and another touchdown โ 173 total scrimmage yards. His long run was 16 yards; his long reception went for 39.
What NFL record did McCaffrey break against the Giants?
McCaffrey’s rushing and receiving touchdown gave him his 16th career game with a score on the ground and through the air in the same game, moving past Marshall Faulk’s previous record, which had stood since Faulk retired in 2006.
What were Mac Jones’s passing stats in the 49ers vs Giants game?
Jones completed 19 of 24 passes for 235 yards, two touchdowns, zero interceptions, and a 135.2 passer rating. He also took two sacks for minus-14 yards, leaving net passing yardage at 221. His QBR was 76.4.
What were Jaxson Dart’s stats against the 49ers?
Dart completed 24 of 33 passes for 191 yards, two touchdowns (Theo Johnson and Gunner Olszewski), zero interceptions, and a 107.0 passer rating. He also carried eight times for 56 yards and a rushing touchdown.
How many rushing yards did the 49ers have vs the Giants?
San Francisco ran for 159 yards on 39 carries (4.1 yards per carry). McCaffrey led with 106 yards; Brian Robinson Jr. added 53 yards and a touchdown on five carries, averaging 10.6 yards per attempt.
Who led the New York Giants in tackles against San Francisco?
Safety Dane Belton led all Giants defenders with 15 total tackles. Linebacker Bobby Okereke added 14 tackles and linebacker Demetrius Flannigan-Fowles recorded eight.
Who scored touchdowns in the 49ers Giants Week 9 game?
San Francisco: McCaffrey (5-yd reception, Q1; 3-yd rush, Q4), Jauan Jennings (11-yd reception, Q2), Brian Robinson Jr. (18-yd rush, Q4). Eddy Pineiro added field goals of 54 and 33 yards. New York: Theo Johnson (15-yd reception, Q1), Jaxson Dart (6-yd rush, Q4), Gunner Olszewski (24-yd reception, Q4). Graham Gano kicked a 22-yard field goal.
Was Brock Purdy active for the 49ers against the Giants?
No. Purdy was inactive after being listed as questionable โ his fifth consecutive absence during the 2025 NFL regular season.
What were Brian Robinson Jr.’s stats in the 49ers vs Giants game?
Robinson carried five times for 53 yards at 10.6 yards per carry and scored on an 18-yard run with 11:35 left in the fourth quarter. He also returned one kickoff for 41 yards.
