The Los Angeles Chargers spent four quarters in control and walked off with a 25-10 win over the Pittsburgh Steelers on Sunday, November 9, 2025, at SoFi Stadium in Inglewood. Justin Herbert threw for 220 yards and a touchdown, Cameron Dicker made three field goals, and a Chargers defense that sacked Aaron Rodgers five times forced three turnovers in a comfortable prime-time result.
The box score backs up the scoreboard. Los Angeles outgained Pittsburgh 314 yards to 221, held the ball for more than 37 minutes, and turned an early Rodgers fumble into a safety. Below is the complete set of player stats from the Week 10 matchup, broken out by category for both teams.
Table of Contents
Final score and game information
| Game detail | Result |
|---|---|
| Final score | Chargers 25, Steelers 10 |
| Date | Sunday, November 9, 2025 (Week 10) |
| Stadium | SoFi Stadium, Inglewood, California |
| Attendance | 72,174 |
| Broadcast | NBC, Peacock |
| Records after the game | Chargers 7-3, Steelers 5-4 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pittsburgh Steelers | 3 | 0 | 0 | 7 | 10 |
| Los Angeles Chargers | 2 | 10 | 3 | 10 | 25 |
How the scoring unfolded
| Qtr | Time | Team | Scoring play | PIT | LAC |
|---|---|---|---|---|---|
| 1 | 10:25 | PIT | Chris Boswell 59-yard field goal | 3 | 0 |
| 1 | 5:09 | LAC | Safety, Aaron Rodgers tackled in the end zone by Khalil Mack | 3 | 2 |
| 2 | 7:32 | LAC | Cameron Dicker 32-yard field goal | 3 | 5 |
| 2 | 0:12 | LAC | Ladd McConkey 15-yard pass from Justin Herbert (Dicker kick) | 3 | 12 |
| 3 | 6:07 | LAC | Cameron Dicker 59-yard field goal | 3 | 15 |
| 4 | 9:26 | LAC | Kimani Vidal 2-yard run (Dicker kick) | 3 | 22 |
| 4 | 4:54 | LAC | Cameron Dicker 42-yard field goal | 3 | 25 |
| 4 | 2:57 | PIT | Roman Wilson 27-yard pass from Aaron Rodgers (Boswell kick) | 10 | 25 |
Game leaders
| Category | Pittsburgh Steelers | Los Angeles Chargers |
|---|---|---|
| Passing | Aaron Rodgers, 16/31, 161 yds, 1 TD, 2 INT | Justin Herbert, 20/33, 220 yds, 1 TD |
| Rushing | Jaylen Warren, 14 car, 70 yds | Kimani Vidal, 25 car, 95 yds, 1 TD |
| Receiving | Roman Wilson, 2 rec, 35 yds, 1 TD | Ladd McConkey, 4 rec, 107 yds, 1 TD |
| Tackles | Patrick Queen, 12 | Daiyan Henley, 6 |
| Sacks | Alex Highsmith, 2 | Mack, Tuipulotu, Dupree, 1 each |
Team stats: Steelers vs Chargers
| Stat | Pittsburgh | Los Angeles |
|---|---|---|
| First downs | 11 | 18 |
| Passing first downs | 6 | 7 |
| Rushing first downs | 4 | 11 |
| First downs by penalty | 1 | 0 |
| Third down efficiency | 2/11 | 6/17 |
| Fourth down efficiency | 0/1 | 1/1 |
| Total plays | 50 | 69 |
| Total yards | 221 | 314 |
| Yards per play | 4.4 | 4.6 |
| Total drives | 12 | 13 |
| Net passing yards | 148 | 199 |
| Completions/attempts | 16/31 | 20/33 |
| Yards per pass | 4.4 | 5.2 |
| Sacks-yards lost | 3-13 | 5-21 |
| Rushing yards | 73 | 115 |
| Rushing attempts | 16 | 31 |
| Yards per rush | 4.6 | 3.7 |
| Red zone (made/att) | 0/1 | 2/3 |
| Penalties-yards | 4-29 | 8-55 |
| Turnovers | 3 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 2 | 0 |
| Time of possession | 22:25 | 37:35 |
Full box score
Passing
Pittsburgh Steelers
| Player | C/Att | Yds | Avg | TD | INT | Sacks | QBR | Rtg |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 16/31 | 161 | 5.2 | 1 | 2 | 3-13 | 4.2 | 50.6 |
Los Angeles Chargers
| Player | C/Att | Yds | Avg | TD | INT | Sacks | QBR | Rtg |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 20/33 | 220 | 6.7 | 1 | 0 | 5-21 | 30.5 | 90.5 |
The passing yards listed for each quarterback are gross totals. The net passing figures in the team table, 148 for Pittsburgh and 199 for Los Angeles, run lower because sack yardage comes off the team total.
Rushing
Pittsburgh Steelers
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jaylen Warren | 14 | 70 | 5.0 | 0 | 14 |
| Kaleb Johnson | 2 | 3 | 1.5 | 0 | 5 |
| Team | 16 | 73 | 4.6 | 0 | 14 |
Los Angeles Chargers
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Kimani Vidal | 25 | 95 | 3.8 | 1 | 12 |
| Justin Herbert | 5 | 19 | 3.8 | 0 | 15 |
| Jaret Patterson | 1 | 1 | 1.0 | 0 | 1 |
| Team | 31 | 115 | 3.7 | 1 | 15 |
Vidal’s 25 carries were a career high, one more than his previous best of 23.
Receiving
Pittsburgh Steelers
| Player | Rec | Yds | Avg | TD | Long | Tgt |
|---|---|---|---|---|---|---|
| Roman Wilson | 2 | 35 | 17.5 | 1 | 27 | 3 |
| DK Metcalf | 3 | 35 | 11.7 | 0 | 19 | 7 |
| Pat Freiermuth | 3 | 33 | 11.0 | 0 | 15 | 3 |
| Jaylen Warren | 2 | 21 | 10.5 | 0 | 18 | 2 |
| Darnell Washington | 1 | 15 | 15.0 | 0 | 15 | 1 |
| Calvin Austin III | 2 | 14 | 7.0 | 0 | 8 | 7 |
| Jonnu Smith | 1 | 4 | 4.0 | 0 | 4 | 2 |
| Kenny Gainwell | 2 | 4 | 2.0 | 0 | 2 | 3 |
| Team | 16 | 161 | 10.1 | 1 | 27 | 28 |
Los Angeles Chargers
| Player | Rec | Yds | Avg | TD | Long | Tgt |
|---|---|---|---|---|---|---|
| Ladd McConkey | 4 | 107 | 26.8 | 1 | 58 | 6 |
| Quentin Johnston | 5 | 42 | 8.4 | 0 | 15 | 10 |
| Keenan Allen | 2 | 19 | 9.5 | 0 | 12 | 5 |
| Kimani Vidal | 1 | 13 | 13.0 | 0 | 13 | 1 |
| Oronde Gadsden II | 3 | 13 | 4.3 | 0 | 6 | 6 |
| Tyler Conklin | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Tucker Fisk | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Tre’ Harris | 2 | 4 | 2.0 | 0 | 5 | 2 |
| Derius Davis | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Team | 20 | 220 | 11.0 | 1 | 58 | 33 |
McConkey’s 107 receiving yards set a season high, topping the 100 he had managed earlier in the year.
Defense
Pittsburgh Steelers
| Player | Tot | Solo | Sacks | TFL | PD | QB hits |
|---|---|---|---|---|---|---|
| Patrick Queen | 12 | 2 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | 8 | 4 | 0 | 0 | 0 | 0 |
| Payton Wilson | 7 | 4 | 0 | 0 | 0 | 0 |
| Keeanu Benton | 7 | 3 | 1 | 2 | 0 | 2 |
| Cameron Heyward | 6 | 1 | 0 | 1 | 1 | 0 |
| Malik Harrison | 5 | 2 | 0 | 1 | 0 | 0 |
| James Pierre | 5 | 2 | 0 | 0 | 2 | 0 |
| Kyle Dugger | 5 | 2 | 0 | 1 | 0 | 0 |
| Derrick Harmon | 4 | 1 | 0 | 0 | 0 | 0 |
| T.J. Watt | 3 | 2 | 1 | 1 | 1 | 3 |
| Nick Herbig | 3 | 2 | 1 | 2 | 0 | 1 |
| Darius Slay | 3 | 2 | 0 | 0 | 0 | 0 |
| Brandin Echols | 3 | 2 | 0 | 1 | 0 | 0 |
| Alex Highsmith | 2 | 2 | 2 | 2 | 0 | 3 |
| Juan Thornhill | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Skowronek | 1 | 1 | 0 | 0 | 0 | 0 |
| Kenny Gainwell | 1 | 1 | 0 | 0 | 0 | 0 |
| Spencer Anderson | 1 | 1 | 0 | 0 | 0 | 0 |
| Roman Wilson | 1 | 1 | 0 | 0 | 0 | 0 |
| Connor Heyward | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Bruener | 1 | 0 | 0 | 0 | 0 | 0 |
| Yahya Black | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Sawyer | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Porter Jr. | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 82 | 36 | 5 | 11 | 5 | 9 |
Los Angeles Chargers
| Player | Tot | Solo | Sacks | TFL | PD | QB hits |
|---|---|---|---|---|---|---|
| Daiyan Henley | 6 | 5 | 0 | 0 | 0 | 0 |
| Elijah Molden | 5 | 4 | 0 | 0 | 0 | 0 |
| RJ Mickens | 4 | 2 | 0 | 0 | 1 | 0 |
| Del’Shawn Phillips | 3 | 3 | 0 | 0 | 0 | 0 |
| Denzel Perryman | 3 | 2 | 0 | 0 | 0 | 0 |
| Da’Shawn Hand | 3 | 2 | 0 | 0 | 0 | 1 |
| Donte Jackson | 3 | 2 | 0 | 0 | 2 | 0 |
| Khalil Mack | 3 | 1 | 1 | 1 | 0 | 1 |
| Justin Eboigbe | 3 | 1 | 0 | 0 | 0 | 1 |
| Derwin James Jr. | 3 | 0 | 0 | 0 | 0 | 0 |
| Tuli Tuipulotu | 2 | 2 | 1 | 1 | 0 | 1 |
| Cam Hart | 2 | 2 | 0 | 0 | 1 | 0 |
| Bud Dupree | 1 | 1 | 1 | 1 | 0 | 1 |
| Benjamin St-Juste | 1 | 1 | 0 | 0 | 0 | 0 |
| Kendall Williamson | 1 | 1 | 0 | 0 | 0 | 0 |
| Jamaree Caldwell | 1 | 1 | 0 | 1 | 0 | 0 |
| Odafe Oweh | 1 | 0 | 0 | 0 | 0 | 0 |
| Teair Tart | 1 | 0 | 0 | 0 | 0 | 0 |
| Nikko Reed | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 46 | 30 | 3 | 4 | 5 | 5 |
Turnovers
Interceptions, Los Angeles Chargers
| Player | Int | Yds | TD |
|---|---|---|---|
| Donte Jackson | 1 | 21 | 0 |
| RJ Mickens | 1 | 10 | 0 |
| Team | 2 | 31 | 0 |
Pittsburgh did not record an interception.
Fumbles
| Team | Player | Fum | Lost | Rec |
|---|---|---|---|---|
| Pittsburgh | Ke’Shawn Williams | 1 | 1 | 0 |
| Pittsburgh | Aaron Rodgers | 1 | 0 | 1 |
| Los Angeles | Del’Shawn Phillips | 0 | 0 | 1 |
Kicking, punting and returns
Kicking
| Team | Player | FG | Long | XP | Pts |
|---|---|---|---|---|---|
| Pittsburgh | Chris Boswell | 1/2 | 59 | 1/1 | 4 |
| Los Angeles | Cameron Dicker | 3/4 | 59 | 2/2 | 11 |
Punting
| Team | Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|---|
| Pittsburgh | Corliss Waitman | 4 | 183 | 45.8 | 0 | 2 | 51 |
| Los Angeles | JK Scott | 6 | 263 | 43.8 | 0 | 3 | 55 |
Kick returns
| Team | Player | No | Yds | Avg | Long |
|---|---|---|---|---|---|
| Pittsburgh | Kenny Gainwell | 2 | 61 | 30.5 | 36 |
| Pittsburgh | Ke’Shawn Williams | 1 | 23 | 23.0 | 23 |
| Los Angeles | Trayveon Williams | 2 | 51 | 25.5 | 26 |
| Los Angeles | Derius Davis | 1 | 25 | 25.0 | 25 |
Punt returns
| Team | Player | No | Yds | Avg | Long |
|---|---|---|---|---|---|
| Pittsburgh | Ke’Shawn Williams | 2 | 11 | 5.5 | 11 |
| Los Angeles | Derius Davis | 1 | 5 | 5.0 | 5 |
Frequently asked questions
Who won the Steelers vs Chargers game?
The Los Angeles Chargers won 25-10 at SoFi Stadium on November 9, 2025.
What was the final score?
Chargers 25, Steelers 10.
How many yards did Justin Herbert throw for?
Herbert completed 20 of 33 passes for 220 yards and one touchdown with no interceptions.
How did Aaron Rodgers play?
Rodgers went 16 of 31 for 161 yards with one touchdown and two interceptions, and took three sacks.
Who led the Chargers in receiving?
Ladd McConkey, with four catches for 107 yards and a touchdown, including a 58-yard reception.
Who was the leading rusher?
Kimani Vidal, who ran for 95 yards and a touchdown on a career-high 25 carries.
The takeaway
Los Angeles built the win on defense and field position rather than fireworks. The Chargers sacked Rodgers five times and intercepted him twice. Their first points came on a first-quarter safety, when Mack dropped Rodgers near the goal line and the quarterback was tackled in the end zone after recovering his own fumble. It was the Chargers’ first safety since October 2022, and the sack pushed Mack to 35 with the team, making him the second player in NFL history to reach that number with three different franchises.
Keenan Allen finished with two catches for 19 yards, a quiet line that carried real weight. Those receptions moved him past Antonio Gates for the most in Chargers history, putting him at 956. Dicker added a milestone of his own, tying the franchise record with a 59-yard field goal and improving to 50 of 53 in his career at SoFi Stadium.
The result lifted the Chargers to 7-3 and within a game of Denver in the AFC West, while the Steelers dropped to 5-4 yet held first place in the AFC North. Pittsburgh left California with 221 total yards and a 2-of-11 night on third down, a stat sheet that explained the 15-point margin on its own.
