DeMarcus Lawrence had scored two touchdowns in 12 NFL seasons before November 9, 2025. He matched that total in a single half against the Arizona Cardinals, returning two fumbles for touchdowns as the Seattle Seahawks built a 28-0 lead before the second quarter had even reached its midpoint.
By the time it ended, Seattle led 44-22, capping a 38-7 halftime score that was its highest-scoring half of the season, and the Seahawks improved to 7-2. Arizona, trailing by 31 points at the break, fell to 3-6. What follows is the complete box score from that Week 10 game at Lumen Field: team totals, the scoring summary, and every individual stat line.
Table of Contents
Final score
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Arizona Cardinals (3-6) | 0 | 7 | 8 | 7 | 22 |
| Seattle Seahawks (7-2) | 21 | 17 | 0 | 6 | 44 |
| Date | Sunday, November 9, 2025 |
| Kickoff | 1:05 p.m. PT |
| Venue | Lumen Field, Seattle, Washington |
| Attendance | 68,723 |
| TV | CBS |
| Officials | Alan Eck (referee), Paul King (umpire), David Oliver (down judge), Greg Bradley (line judge), John Jenkins (field judge), Dale Shaw (side judge), Grantis Bell (back judge) |
Team stats
The 22-point final margin looked more lopsided than the yardage did. Arizona actually ran more offensive plays than Seattle, 73 to 59, and finished within 37 total yards of the Seahawks. The gap showed up in turnovers and points off them, not raw production.
| Category | Arizona | Seattle |
|---|---|---|
| 1st downs | 21 | 22 |
| Passing 1st downs | 13 | 6 |
| Rushing 1st downs | 7 | 14 |
| 1st downs by penalty | 1 | 2 |
| 3rd down efficiency | 6-16 | 6-10 |
| 4th down efficiency | 2-5 | 0-0 |
| Total plays | 73 | 59 |
| Total yards | 335 | 372 |
| Yards per play | 4.6 | 6.3 |
| Total drives | 12 | 11 |
| Passing yards (net) | 206 | 174 |
| Comp/Att | 22/45 | 10/12 |
| Yards per pass | 4.1 | 13.4 |
| Interceptions thrown | 0 | 1 |
| Sacks, yards lost | 5-52 | 1-4 |
| Rushing yards | 129 | 198 |
| Rushing attempts | 23 | 46 |
| Yards per rush | 5.6 | 4.3 |
| Red zone (made-att) | 3-6 | 2-4 |
| Penalties, yards | 5-37 | 3-20 |
| Turnovers | 2 | 3 |
| Fumbles lost | 2 | 2 |
| Defensive/special teams TDs | 0 | 2 |
| Time of possession | 26:20 | 33:40 |
Scoring summary
Seattle led 21-0 after the first quarter and had it at 28-0 just 52 seconds into the second.
| Qtr | Time | Team | Play | Drive | Score |
|---|---|---|---|---|---|
| 1st | 10:55 | SEA | Jaxon Smith-Njigba 43 yd pass from Sam Darnold (Jason Myers kick) | 7 plays, 65 yards, 4:05 | SEA 7, ARI 0 |
| 1st | 9:22 | SEA | DeMarcus Lawrence 34 yd fumble return, forced by Tyrice Knight (Myers kick) | 3 plays, 14 yards, 1:33 | SEA 14, ARI 0 |
| 1st | 1:23 | SEA | George Holani 9 yd run (Myers kick) | 9 plays, 81 yards, 4:51 | SEA 21, ARI 0 |
| 2nd | 14:08 | SEA | DeMarcus Lawrence 22 yd fumble return, forced by Tyrice Knight (Myers kick) | 4 plays, -7 yards, 2:15 | SEA 28, ARI 0 |
| 2nd | 8:33 | SEA | Zach Charbonnet 6 yd run (Myers kick) | 6 plays, 76 yards, 3:44 | SEA 35, ARI 0 |
| 2nd | 2:50 | ARI | Greg Dortch 4 yd run (Chad Ryland kick) | 2 plays, 3 yards, 0:37 | SEA 35, ARI 7 |
| 2nd | 1:37 | SEA | Jason Myers 46 yd field goal | 6 plays, 35 yards, 1:13 | SEA 38, ARI 7 |
| 3rd | 8:42 | ARI | Trey McBride 15 yd pass from Jacoby Brissett, two point conversion to Marvin Harrison Jr. | 4 plays, 19 yards, 0:57 | SEA 38, ARI 15 |
| 4th | 11:54 | SEA | Jason Myers 32 yd field goal | 13 plays, 79 yards, 7:38 | SEA 41, ARI 15 |
| 4th | 9:50 | ARI | Marvin Harrison Jr. 9 yd pass from Jacoby Brissett (Ryland kick) | 8 plays, 84 yards, 2:04 | SEA 41, ARI 22 |
| 4th | 5:31 | SEA | Jason Myers 34 yd field goal | 7 plays, 30 yards, 4:19 | SEA 44, ARI 22 |
Passing
Darnold attempted just 12 passes all game and still out-rated Brissett by nearly 30 points, going 10 of 12 for 178 yards and a touchdown. Seattle leaned on the run once the lead grew.
| Player | Team | C/ATT | Yds | TD | Int | Sacks | Rating |
|---|---|---|---|---|---|---|---|
| Jacoby Brissett | ARI | 22/44 | 258 | 2 | 0 | 5-52 | 83.3 |
| Kedon Slovis | ARI | 0/1 | 0 | 0 | 0 | 0-0 | 39.6 |
| Sam Darnold | SEA | 10/12 | 178 | 1 | 1 | 1-4 | 111.8 |
Brissett’s 258 yards is his gross passing total, before Arizona’s five sacks are subtracted. The team figure used above, 206, reflects that loss.
Rushing
Seattle ran 46 times to Arizona’s 23, controlling the ball for more than 33 minutes behind Zach Charbonnet and Kenneth Walker III.
| Player | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Emari Demercado | ARI | 4 | 64 | 16.0 | 0 | 55 |
| Jacoby Brissett | ARI | 4 | 31 | 7.8 | 0 | 15 |
| Bam Knight | ARI | 10 | 28 | 2.8 | 0 | 11 |
| Michael Carter | ARI | 3 | 4 | 1.3 | 0 | 6 |
| Greg Dortch | ARI | 2 | 2 | 1.0 | 1 | 4 |
| Zach Charbonnet | SEA | 14 | 83 | 5.9 | 1 | 30 |
| Kenneth Walker III | SEA | 14 | 67 | 4.8 | 0 | 24 |
| George Holani | SEA | 7 | 31 | 4.4 | 1 | 9 |
| Rashid Shaheed | SEA | 2 | 20 | 10.0 | 0 | 10 |
| AJ Barner | SEA | 2 | 3 | 1.5 | 0 | 2 |
| Sam Darnold | SEA | 3 | -2 | -0.7 | 0 | 0 |
| Drew Lock | SEA | 4 | -4 | -1.0 | 0 | 0 |
Receiving
Trey McBride had the biggest receiving day of anyone on the field, and Jaxon Smith-Njigba’s five catches were enough to push him past 1,000 yards for the season.
| Player | Team | Rec | Yds | Avg | TD | Long | Tgts |
|---|---|---|---|---|---|---|---|
| Trey McBride | ARI | 9 | 127 | 14.1 | 1 | 24 | 13 |
| Emari Demercado | ARI | 3 | 40 | 13.3 | 0 | 34 | 4 |
| Michael Wilson | ARI | 4 | 34 | 8.5 | 0 | 15 | 7 |
| Marvin Harrison Jr. | ARI | 3 | 33 | 11.0 | 1 | 14 | 12 |
| Elijah Higgins | ARI | 2 | 19 | 9.5 | 0 | 12 | 3 |
| Bam Knight | ARI | 1 | 5 | 5.0 | 0 | 5 | 4 |
| Zay Jones | ARI | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jaxon Smith-Njigba | SEA | 5 | 93 | 18.6 | 1 | 43 | 6 |
| Cooper Kupp | SEA | 2 | 74 | 37.0 | 0 | 67 | 2 |
| Elijah Arroyo | SEA | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Rashid Shaheed | SEA | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Kenneth Walker III | SEA | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Nick Kallerup | SEA | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
Seattle’s defense outscored Arizona’s offense in the first half, 14 points to 7. The Seahawks sacked Brissett five times and turned two forced fumbles directly into touchdowns.
| Player | Team | Tot | Solo | Sacks | TFL | PD | QB Hits | TD |
|---|---|---|---|---|---|---|---|---|
| Cody Simon | ARI | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Garrett Williams | ARI | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Akeem Davis-Gaither | ARI | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jalen Thompson | ARI | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Denzel Burke | ARI | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
| Calais Campbell | ARI | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Budda Baker | ARI | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dalvin Tomlinson | ARI | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Darius Robinson | ARI | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dante Stills | ARI | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kei’Trel Clark | ARI | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Walter Nolen III | ARI | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Elijah Higgins | ARI | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dadrion Taylor-Demerson | ARI | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| PJ Mustipher | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Burch | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sweat | ARI | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Darren Hall | ARI | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baron Browning | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simi Fehoko | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitan Crawford | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Emmanwori | SEA | 9 | 5 | 0.5 | 0 | 4 | 1 | 0 |
| Tyrice Knight | SEA | 8 | 6 | 2 | 3 | 0 | 2 | 0 |
| Ty Okada | SEA | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Drake Thomas | SEA | 7 | 4 | 0 | 2 | 0 | 0 | 0 |
| Coby Bryant | SEA | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Devon Witherspoon | SEA | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| DeMarcus Lawrence | SEA | 4 | 1 | 0.5 | 1 | 0 | 3 | 2 |
| Patrick O’Connell | SEA | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Uchenna Nwosu | SEA | 3 | 3 | 0 | 2 | 0 | 1 | 0 |
| Riq Woolen | SEA | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Leonard Williams | SEA | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Boye Mafe | SEA | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nehemiah Pritchett | SEA | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brady Russell | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Morris | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chazz Surratt | SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody White | SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abraham Lucas | SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Holani | SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor O’Toole | SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robbie Ouzts | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derick Hall | SEA | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Arizona totals: 67 tackles, 38 solo, 1 sack, 5 TFL, 2 PD, 1 QB hit. Seattle totals: 72 tackles, 41 solo, 5 sacks, 10 TFL, 10 PD, 10 QB hits, 2 TD.
Turnovers
Seattle actually lost the turnover battle, three giveaways to Arizona’s two, an unusual split for a team that won by 22 points. Both of Arizona’s fumbles turned into Seattle touchdowns on the spot, courtesy of DeMarcus Lawrence.
| Player | Team | Fum | Lost | Rec |
|---|---|---|---|---|
| Jacoby Brissett | ARI | 2 | 2 | 0 |
| Josh Sweat | ARI | 0 | 0 | 1 |
| Zaven Collins | ARI | 0 | 0 | 1 |
| Sam Darnold | SEA | 2 | 2 | 0 |
| Drew Lock | SEA | 1 | 0 | 1 |
| Rashid Shaheed | SEA | 1 | 0 | 0 |
| Brady Russell | SEA | 0 | 0 | 1 |
| DeMarcus Lawrence | SEA | 0 | 0 | 2 |
Arizona: 2 fumbles, 2 lost, 2 recovered. Seattle: 4 fumbles, 2 lost, 4 recovered. Denzel Burke had Arizona’s only interception, a four-yard return. Seattle did not intercept a pass.
Special teams
Jason Myers made all three of his field goal tries, and Seattle never had to punt.
| Kicker | Team | FG | Long | XP | Points |
|---|---|---|---|---|---|
| Chad Ryland | ARI | 0/0 | – | 2/2 | 2 |
| Jason Myers | SEA | 3/3 | 46 | 5/5 | 14 |
| Punter | Team | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|---|
| Pat O’Donnell | ARI | 4 | 163 | 40.8 | 0 | 2 | 45 |
| Returner | Team | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Bam Knight | ARI | 4 | 79 | 19.8 | 23 | 0 |
| Greg Dortch | ARI | 3 | 67 | 22.3 | 27 | 0 |
| Rashid Shaheed | SEA | 3 | 67 | 22.3 | 27 | 0 |
Neither team returned a punt.
Injuries
Six Cardinals were hurt and did not return: safety Dadrion Taylor-Demerson (ankle), tackle Jonah Williams (shoulder), receiver Simi Fehoko (wrist), defensive tackle Walter Nolen III (knee), running back Bam Knight (ankle) and defensive end Darius Robinson (groin). Smith-Njigba was evaluated for a concussion and returned to the game. Seattle center Jalen Sundell left with a knee injury and did not come back.
Records and milestones
Lawrence’s two fumble-return touchdowns made him the sixth player since at least 1991 to score twice on defense in a single half. Smith-Njigba’s five catches pushed him to 1,041 receiving yards through nine games, the first NFL receiver to reach 1,000 yards in the 2025 season and a mark that also made him the eighth player in Seahawks history with back-to-back 1,000-yard years. He had gone over 75 receiving yards in each of his first nine games, a stretch matched before only by Antonio Brown in 2014 and Michael Irvin in 1995. Seattle’s 28-0 first-half lead was its second in as many weeks, a feat only two other Super Bowl-era teams had managed on back-to-back Sundays. Rashid Shaheed, traded from New Orleans the Tuesday before, made his Seahawks debut with a catch for 3 yards, two carries for 20 yards and three kickoff returns for 67 yards.
Season series
Seattle swept the season series. The teams had met six weeks earlier, on September 25 in Glendale, when Jason Myers beat the clock with a 52-yard field goal to win 23-20 after Arizona rallied from a 20-6 deficit.
| Week | Date | Site | Result |
|---|---|---|---|
| 4 | Sept 25, 2025 | State Farm Stadium, Glendale, AZ | Seattle 23, Arizona 20 |
| 10 | Nov 9, 2025 | Lumen Field, Seattle, WA | Seattle 44, Arizona 22 |
The win extended Seattle’s streak over Arizona to nine straight games dating to 2021. Seattle leads the all-time series 31-22-1.
Seattle didn’t stop at 7-2. The Seahawks closed the season 14-3, a franchise record, and allowed fewer points than any other defense in the league, a group that would earn the nickname “The Dark Side.” Smith-Njigba broke Seattle’s single-season receiving record two weeks after this game and went on to win the NFL’s Offensive Player of the Year award. Three months later, the Seahawks beat the New England Patriots 29-13 in Super Bowl LX. The rout of Arizona, as lopsided as it looked in November, turned out to be an early sign of where that team was headed.
