| Team | Record | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|---|
| Bears | 3-2 | 6 | 7 | 3 | 9 | 25 |
| Commanders | 3-3 | 0 | 7 | 10 | 7 | 24 |
Played Oct. 13, 2025, at Northwest Stadium in Landover, Maryland, in front of 64,457 fans.
With the rain still coming down and the clock at zeroes, Jake Moody split the uprights from 38 yards to give the Chicago Bears a 25-24 win over the Washington Commanders on Monday night. It was Moody’s fourth field goal of the game. Chicago had led by 13 points in the second quarter, watched Washington erase that lead and go up by as many as eight in the fourth, then closed the game with nine straight points.
Caleb Williams put together the winning drive after Washington fumbled away a chance to run out the clock, nine plays and 36 yards that ended with Moody’s kick as time expired. The win pushed Chicago to 3-2 and extended the Bears’ winning streak to three games under first-year coach Ben Johnson. Washington fell to 3-3.
Three Commanders turnovers decided a game Washington controlled for long stretches on paper. Jayden Daniels threw his first interception of the season, running back Jacory Croskey-Merritt lost his second fumble in as many weeks, and with Washington trying to bleed the final three minutes off the clock, a botched handoff between Daniels and Croskey-Merritt put the ball on the turf a third time. Chicago recovered and never gave it back.
“You really don’t deserve to win many games when you’re in that space,” Commanders coach Dan Quinn said afterward.
The win had an added layer for Johnson. His last game as the Detroit Lions’ offensive coordinator ended in a playoff loss to this same Washington team the previous January, months before he left Detroit to take the Chicago job. In his locker room speech, Johnson told his players the win mattered, then pointed straight at the penalties and the uneven stretches the team still needed to fix.
The box score tells an odd story on its own. Washington finished with more first downs than Chicago, 22 to 19, and held the ball just over three minutes longer. None of it survived the turnover margin. Chicago’s defense had a direct hand in two of the three giveaways. Jaquan Brisker intercepted Daniels early, his first pick since 2024, and set up a Moody field goal. Later in the first half, Montez Sweat forced a fumble that Chicago turned into a five-play, 35-yard touchdown drive finished off by Williams’ 1-yard run, making it 13-0.
Daniels answered with three touchdown passes before the night was over, an eight-play drive he finished with a 22-yard score to Chris Moore, a 33-yard strike to Luke McCaffrey that put Washington ahead for the first time, and later a 6-yard touchdown to Zach Ertz that made it 24-16 with 11:27 left in the fourth quarter. Chicago answered right back. Williams found D’Andre Swift for a 55-yard catch-and-run touchdown on the very next possession, though the two-point try that would have tied it failed. Swift finished with 108 yards on 14 carries and added 67 yards on two catches, the 55-yard touchdown among them and the biggest play of the night for either offense.
“He knows that. I know that,” Williams said of the parallel path he and Daniels have shared since they entered the league together as the top two picks of the 2024 draft. The two are now 1-1 against each other as pros.
Daniels took the blame for the fumble that set up Chicago’s final drive rather than pointing to the weather. “I had a lack of focus there and it cost us the game,” he said.
Table of Contents
Team Stats
| Category | Bears | Commanders |
|---|---|---|
| 1st Downs | 19 | 22 |
| Passing 1st Downs | 10 | 11 |
| Rushing 1st Downs | 8 | 7 |
| 1st Downs by Penalty | 1 | 4 |
| 3rd Down Efficiency | 3-10 | 3-8 |
| 4th Down Efficiency | 0-1 | 1-1 |
| Total Plays | 59 | 60 |
| Total Yards | 386 | 329 |
| Yards per Play | 6.5 | 5.5 |
| Net Passing Yards | 236 | 205 |
| Comp/Att | 17/29 | 19/26 |
| Yards per Pass | 7.4 | 7.1 |
| Interceptions Thrown | 0 | 1 |
| Sacks Allowed-Yards | 3-16 | 3-6 |
| Rushing Yards | 150 | 124 |
| Rushing Attempts | 27 | 31 |
| Yards per Rush | 5.4 | 4.0 |
| Red Zone (Made-Att) | 1-3 | 1-1 |
| Penalties-Yards | 9-84 | 5-40 |
| Turnovers | 0 | 3 |
| Fumbles Lost | 0 | 2 |
| Time of Possession | 28:26 | 31:34 |
Full Box Score
Passing
| Player | Team | Comp/Att | Yards | TD | INT | Sacks-Yards | Rating |
|---|---|---|---|---|---|---|---|
| Caleb Williams | Bears | 17/29 | 252 | 1 | 0 | 3-16 | 98.6 |
| Jayden Daniels | Commanders | 19/26 | 211 | 3 | 1 | 3-6 | 119.2 |
Rushing
| Player | Team | Carries | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| D’Andre Swift | Bears | 14 | 108 | 7.7 | 0 | 19 |
| Kyle Monangai | Bears | 5 | 19 | 3.8 | 0 | 7 |
| DJ Moore | Bears | 2 | 10 | 5.0 | 0 | 6 |
| Roschon Johnson | Bears | 1 | 6 | 6.0 | 0 | 6 |
| Olamide Zaccheaus | Bears | 1 | 4 | 4.0 | 0 | 4 |
| Caleb Williams | Bears | 4 | -2 | -0.5 | 1 | 4 |
| Jacory Croskey-Merritt | Commanders | 17 | 61 | 3.6 | 0 | 11 |
| Jayden Daniels | Commanders | 10 | 52 | 5.2 | 0 | 18 |
| Jaylin Lane | Commanders | 1 | 7 | 7.0 | 0 | 7 |
| Jeremy McNichols | Commanders | 2 | 5 | 2.5 | 0 | 4 |
| Deebo Samuel | Commanders | 1 | -1 | -1.0 | 0 | -1 |
Receiving
| Player | Team | Rec | Yards | Avg | TD | Long | Targets |
|---|---|---|---|---|---|---|---|
| D’Andre Swift | Bears | 2 | 67 | 33.5 | 1 | 55 | 3 |
| Luther Burden III | Bears | 4 | 51 | 12.8 | 0 | 37 | 4 |
| DJ Moore | Bears | 3 | 42 | 14.0 | 0 | 17 | 5 |
| Rome Odunze | Bears | 2 | 32 | 16.0 | 0 | 21 | 5 |
| Kyle Monangai | Bears | 1 | 25 | 25.0 | 0 | 25 | 1 |
| Olamide Zaccheaus | Bears | 2 | 24 | 12.0 | 0 | 14 | 6 |
| Colston Loveland | Bears | 2 | 11 | 5.5 | 0 | 6 | 3 |
| Cole Kmet | Bears | 1 | 0 | 0.0 | 0 | 0 | 2 |
| Chris Moore | Commanders | 3 | 46 | 15.3 | 1 | 22 | 5 |
| Zach Ertz | Commanders | 6 | 43 | 7.2 | 1 | 11 | 6 |
| Jaylin Lane | Commanders | 1 | 37 | 37.0 | 0 | 37 | 2 |
| Luke McCaffrey | Commanders | 1 | 33 | 33.0 | 1 | 33 | 1 |
| Jeremy McNichols | Commanders | 3 | 30 | 10.0 | 0 | 15 | 4 |
| Deebo Samuel | Commanders | 4 | 15 | 3.8 | 0 | 9 | 5 |
| Jacory Croskey-Merritt | Commanders | 1 | 7 | 7.0 | 0 | 7 | 1 |
Defense
Bears
| Player | Tot | Solo | Sacks | TFL | PD | QB Hits | TD |
|---|---|---|---|---|---|---|---|
| Tremaine Edmunds | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
| T.J. Edwards | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kevin Byard | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nahshon Wright | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
| Gervon Dexter Sr. | 5 | 2 | 1.5 | 0 | 0 | 1 | 0 |
| Shemar Turner | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Montez Sweat | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dominique Robinson | 3 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Jaquan Brisker | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| D’Marco Jackson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Owens | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrique Stevenson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Sewell | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Williams | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick McCloud | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dayo Odeyingbo | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyler Gordon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hardy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roschon Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Billings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Total | 74 | 34 | 3 | 3 | 3 | 3 | 0 |
Commanders
| Player | Tot | Solo | Sacks | TFL | PD | QB Hits | TD |
|---|---|---|---|---|---|---|---|
| Bobby Wagner | 9 | 4 | 0 | 1 | 0 | 0 | 0 |
| Trey Amos | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| Frankie Luvu | 6 | 4 | 1 | 1 | 1 | 1 | 0 |
| Jeremy Reaves | 5 | 3 | 1 | 1 | 0 | 1 | 0 |
| Quan Martin | 5 | 3 | 0 | 1 | 2 | 0 | 0 |
| Daron Payne | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darnell Savage | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalyn Holmes | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jer’Zhan Newton | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Martin | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mike Sainristil | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Von Miller | 2 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Antonio Hamilton Sr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dorance Armstrong | 2 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Percy Butler | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshon Lattimore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Daniels | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javon Kinlaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colson Yankoff | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke McCaffrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Magee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Total | 70 | 31 | 3 | 4 | 5 | 5 | 0 |
Interceptions
| Player | Team | INT | Yards | TD |
|---|---|---|---|---|
| Jaquan Brisker | Bears | 1 | 32 | 0 |
Washington did not record an interception.
Fumbles
| Player | Team | Fumbles | Lost | Recovered |
|---|---|---|---|---|
| Caleb Williams | Bears | 1 | 0 | 0 |
| Kyler Gordon | Bears | 0 | 0 | 1 |
| Nahshon Wright | Bears | 0 | 0 | 1 |
| Jayden Daniels | Commanders | 2 | 1 | 1 |
| Jacory Croskey-Merritt | Commanders | 1 | 1 | 0 |
Kicking
| Player | Team | FG | Pct | Long | XP | Points |
|---|---|---|---|---|---|---|
| Jake Moody | Bears | 4/5 | 80.0 | 48 | 1/1 | 13 |
| Matt Gay | Commanders | 1/2 | 50.0 | 53 | 3/3 | 6 |
Punting
| Player | Team | No. | Yards | Avg | TB | In20 | Long |
|---|---|---|---|---|---|---|---|
| Tory Taylor | Bears | 2 | 106 | 53.0 | 0 | 1 | 53 |
| Tress Way | Commanders | 1 | 30 | 30.0 | 0 | 1 | 30 |
Kick Returns
| Player | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Devin Duvernay | Bears | 5 | 120 | 24.0 | 31 | 0 |
| Luke McCaffrey | Commanders | 4 | 127 | 31.8 | 37 | 0 |
Punt Returns
| Player | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Jaylin Lane | Commanders | 1 | 9 | 9.0 | 9 | 0 |
Chicago did not return a punt.
Scoring Plays
| Quarter | Time | Scoring Play | Drive | Score |
|---|---|---|---|---|
| 1st | 10:41 | Jake Moody 47-yard field goal | 9 plays, 41 yards, 4:19 | Bears 3, Commanders 0 |
| 1st | 2:27 | Jake Moody 48-yard field goal | 8 plays, 36 yards, 3:39 | Bears 6, Commanders 0 |
| 2nd | 14:18 | Caleb Williams 1-yard run (Moody kick) | 5 plays, 35 yards, 2:41 | Bears 13, Commanders 0 |
| 2nd | 9:28 | Chris Moore 22-yard pass from Jayden Daniels (Gay kick) | 8 plays, 65 yards, 4:50 | Bears 13, Commanders 7 |
| 3rd | 11:59 | Matt Gay 53-yard field goal | 8 plays, 25 yards, 3:01 | Bears 13, Commanders 10 |
| 3rd | 8:05 | Jake Moody 41-yard field goal | 8 plays, 62 yards, 3:54 | Bears 16, Commanders 10 |
| 3rd | 2:56 | Luke McCaffrey 33-yard pass from Daniels (Gay kick) | 9 plays, 84 yards, 5:09 | Bears 16, Commanders 17 |
| 4th | 11:27 | Zach Ertz 6-yard pass from Daniels (Gay kick) | 6 plays, 63 yards, 3:28 | Bears 16, Commanders 24 |
| 4th | 10:26 | D’Andre Swift 55-yard pass from Caleb Williams (two-point conversion failed) | 3 plays, 61 yards, 1:01 | Bears 22, Commanders 24 |
| 4th | 0:00 | Jake Moody 38-yard field goal | 9 plays, 36 yards, 3:07 | Bears 25, Commanders 24 (Final) |
Game Information
| Detail | Info |
|---|---|
| Date | Monday, Oct. 13, 2025 |
| Venue | Northwest Stadium, Landover, Maryland |
| Attendance | 64,457 |
| Weather | Rain |
| Broadcast | ABC/ESPN, Monday Night Football |
| Referee | Alex Moore |
For Moody, the night closed out a stretch that started with him out of a job entirely. Just weeks earlier, the San Francisco 49ers had released him after he missed two field goals in their season opener. Chicago signed him to its practice squad and activated him for this game only after Cairo Santos went down with a quad injury. By the time his 38-yard kick cleared the crossbar, his new teammates were already sprinting toward him at midfield.
“I always believed in myself,” Moody said.
Just weeks earlier, he had not had a team at all.
