The Green Bay Packers and Dallas Cowboys played for over three hours at AT&T Stadium on September 28, 2025, traded seven consecutive lead-changing touchdowns across the second half, and left Arlington with a 40-40 overtime tie โ the second-highest scoring draw in professional football history and the first in Dallas since 1969. Jordan Love threw for 337 yards and three touchdowns on Sunday Night Football in NFL Week 4. Dak Prescott answered with 319 yards, three scoring strikes, and a rushing score of his own, while Micah Parsons made his first return to AT&T Stadium since the Cowboys traded him to Green Bay a month earlier.
Table of Contents
Game Information
| Date | September 28, 2025 |
| Kickoff | 8:20 PM CT |
| Venue | AT&T Stadium, Arlington, Texas |
| Attendance | 93,353 |
| Duration | 3 hours, 47 minutes |
| Broadcast | NBC โ Sunday Night Football |
| Week | NFL Week 4, 2025 Season |
| Referee | Ronald Torbert |
Final Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Green Bay Packers (2-1-1) | 7 | 6 | 7 | 17 | 3 | 40 |
| Dallas Cowboys (1-2-1) | 0 | 16 | 7 | 14 | 3 | 40 |
Scoring Summary
| Qtr | Time | Team | Play | Score |
|---|---|---|---|---|
| Q1 | 10:02 | GB | Romeo Doubs 2-yd pass from Jordan Love (McManus kick) | GB 7โ0 |
| Q2 | 10:37 | GB | Romeo Doubs 1-yd pass from Jordan Love (McManus PAT blocked) | GB 13โ0 |
| Q2 | 10:37 | DAL | Markquese Bell defensive PAT return โ 2 pts | GB 13โ2 |
| Q2 | 0:41 | DAL | Dak Prescott 2-yd run (Aubrey kick) | GB 13โ9 |
| Q2 | 0:09 | DAL | George Pickens 15-yd pass from Dak Prescott (Aubrey kick) | DAL 16โ13 |
| Q3 | 7:08 | GB | Josh Jacobs 1-yd run (McManus kick) | GB 20โ16 |
| Q3 | 0:34 | DAL | Jake Ferguson 8-yd pass from Dak Prescott (Aubrey kick) | DAL 23โ20 |
| Q4 | 11:39 | GB | Josh Jacobs 18-yd run (McManus kick) | GB 27โ23 |
| Q4 | 4:50 | DAL | Javonte Williams 1-yd run (Aubrey kick) | DAL 30โ27 |
| Q4 | 1:45 | GB | Romeo Doubs 15-yd pass from Jordan Love (McManus kick) | GB 34โ30 |
| Q4 | 0:43 | DAL | George Pickens 28-yd pass from Dak Prescott (Aubrey kick) | DAL 37โ34 |
| Q4 | 0:00 | GB | Brandon McManus 53-yd FG | 37โ37 |
| OT | 4:40 | DAL | Brandon Aubrey 22-yd FG | DAL 40โ37 |
| OT | 0:00 | GB | Brandon McManus 34-yd FG | 40โ40 โ Final/OT |
Team Stats
| Stat | Green Bay | Dallas |
|---|---|---|
| Total Yards | 489 | 436 |
| Total Plays | 79 | 67 |
| Yards per Play | 6.2 | 6.5 |
| Passing Yards | 325 | 319 |
| Completions/Attempts | 31/43 | 31/40 |
| Yards per Pass Attempt | 7.4 | 7.8 |
| Rushing Yards | 164 | 117 |
| Rushing Attempts | 35 | 26 |
| Yards per Rush | 4.7 | 4.5 |
| First Downs | 32 | 26 |
| Passing First Downs | 16 | 17 |
| Rushing First Downs | 11 | 8 |
| First Downs via Penalty | 5 | 1 |
| Third Down Efficiency | 10/14 (71%) | 4/11 (36%) |
| Fourth Down Efficiency | 1/1 | 1/1 |
| Red Zone (Made/Att) | 5/6 | 4/5 |
| Penalties | 7 for 53 yds | 11 for 95 yds |
| Turnovers | 1 | 0 |
| Fumbles Lost | 1 | 0 |
| Interceptions Thrown | 0 | 0 |
| Time of Possession | 35:33 | 34:27 |
Passing Stats
| Player | Team | CMP/ATT | YDS | CMP% | AVG | TD | INT | SACKS | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Love | GB | 31/43 | 337 | 72.1% | 7.8 | 3 | 0 | 1โ12 yds | 118.1 | 62.7 |
| Dak Prescott | DAL | 31/40 | 319 | 77.5% | 8.0 | 3 | 0 | 1โ0 yds | 124.9 | 93.7 |
Rushing Stats
Green Bay Packers
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josh Jacobs | 22 | 86 | 3.9 | 2 | 19 |
| Emanuel Wilson | 8 | 44 | 5.5 | 0 | 13 |
| Jordan Love | 3 | 28 | 9.3 | 0 | 25 |
| Matthew Golden | 1 | 5 | 5.0 | 0 | 5 |
| Savion Williams | 1 | 1 | 1.0 | 0 | 1 |
| Team Total | 35 | 164 | 4.7 | 2 | 25 |
Dallas Cowboys
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Javonte Williams | 20 | 85 | 4.3 | 1 | 13 |
| Ryan Flournoy | 1 | 12 | 12.0 | 0 | 12 |
| Miles Sanders | 2 | 8 | 4.0 | 0 | 5 |
| Hunter Luepke | 1 | 6 | 6.0 | 0 | 6 |
| KaVontae Turpin | 1 | 4 | 4.0 | 0 | 4 |
| Dak Prescott | 1 | 2 | 2.0 | 1 | 2 |
| Team Total | 26 | 117 | 4.5 | 2 | 13 |
Receiving Stats
Green Bay Packers
| Player | REC | YDS | AVG | TD | LONG | TGT |
|---|---|---|---|---|---|---|
| Josh Jacobs | 4 | 71 | 17.8 | 0 | 28 | 4 |
| Romeo Doubs | 6 | 58 | 9.7 | 3 | 18 | 8 |
| Matthew Golden | 5 | 58 | 11.6 | 0 | 46 | 6 |
| Tucker Kraft | 5 | 56 | 11.2 | 0 | 16 | 5 |
| Emanuel Wilson | 3 | 37 | 12.3 | 0 | 25 | 3 |
| Savion Williams | 3 | 22 | 7.3 | 0 | 16 | 3 |
| Dontayvion Wicks | 2 | 19 | 9.5 | 0 | 15 | 4 |
| Malik Heath | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Luke Musgrave | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Chris Brooks | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Team Total | 31 | 337 | 10.9 | 3 | 46 | 36 |
Dallas Cowboys
| Player | REC | YDS | AVG | TD | LONG | TGT |
|---|---|---|---|---|---|---|
| George Pickens | 8 | 134 | 16.8 | 2 | 28 | 11 |
| Jalen Tolbert | 4 | 61 | 15.3 | 0 | 34 | 6 |
| Jake Ferguson | 7 | 40 | 5.7 | 1 | 11 | 7 |
| KaVontae Turpin | 3 | 30 | 10.0 | 0 | 15 | 4 |
| Miles Sanders | 2 | 17 | 8.5 | 0 | 9 | 2 |
| Javonte Williams | 3 | 15 | 5.0 | 0 | 9 | 3 |
| Ryan Flournoy | 2 | 14 | 7.0 | 0 | 11 | 2 |
| Luke Schoonmaker | 2 | 8 | 4.0 | 0 | 5 | 2 |
| Hunter Luepke | 0 | 0 | โ | 0 | โ | 1 |
| Team Total | 31 | 319 | 10.3 | 3 | 34 | 38 |
Defensive Stats
Green Bay Packers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Quay Walker | 11 | 6 | 0 | 1 | 0 | 0 |
| Evan Williams | 10 | 5 | 0 | 0 | 0 | 0 |
| Edgerrin Cooper | 7 | 5 | 0 | 0 | 1 | 0 |
| Xavier McKinney | 7 | 3 | 0 | 0 | 0 | 0 |
| Nate Hobbs | 7 | 2 | 0 | 0 | 1 | 0 |
| Keisean Nixon | 4 | 4 | 0 | 0 | 2 | 0 |
| Rashan Gary | 4 | 2 | 0 | 0 | 0 | 0 |
| Isaiah McDuffie | 3 | 3 | 0 | 0 | 0 | 0 |
| Nazir Stackhouse | 3 | 2 | 0 | 0 | 0 | 0 |
| Carrington Valentine | 3 | 2 | 0 | 0 | 0 | 0 |
| Javon Bullard | 3 | 2 | 0 | 0 | 0 | 0 |
| Micah Parsons | 3 | 1 | 1 | 0 | 0 | 2 |
| Colby Wooden | 3 | 1 | 0 | 0 | 0 | 1 |
| Brandon McManus | 2 | 2 | 0 | 0 | 0 | 0 |
| Karl Brooks | 2 | 0 | 0 | 0 | 0 | 1 |
| Zayne Anderson | 1 | 0 | 0 | 0 | 0 | 0 |
| Devonte Wyatt | 1 | 0 | 0 | 0 | 0 | 0 |
| Kingsley Enagbare | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Total | 75 | 40 | 1 | 1 | 4 | 4 |
Dallas Cowboys
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Jack Sanborn | 11 | 6 | 0 | 0 | 1 | 0 |
| Kenneth Murray Jr. | 8 | 4 | 0 | 0 | 0 | 0 |
| Reddy Steward | 6 | 6 | 0 | 1 | 0 | 0 |
| Donovan Wilson | 6 | 5 | 0 | 0 | 0 | 0 |
| Osa Odighizuwa | 6 | 3 | 0 | 1 | 0 | 2 |
| DaRon Bland | 5 | 4 | 0 | 1 | 0 | 0 |
| Donovan Ezeiruaku | 5 | 4 | 0 | 0 | 0 | 0 |
| Shemar James | 5 | 1 | 0 | 0 | 0 | 1 |
| Trevon Diggs | 4 | 4 | 0 | 1 | 0 | 0 |
| Malik Hooker | 4 | 2 | 0 | 0 | 0 | 0 |
| Kaiir Elam | 3 | 2 | 0 | 0 | 0 | 0 |
| Jadeveon Clowney | 3 | 1 | 0 | 0 | 0 | 0 |
| Juanyeh Thomas | 3 | 1 | 0 | 0 | 0 | 0 |
| James Houston | 2 | 1 | 1 | 1 | 0 | 0 |
| Dante Fowler Jr. | 2 | 1 | 0 | 0 | 0 | 0 |
| Kenny Clark | 2 | 1 | 0 | 0 | 0 | 1 |
| C.J. Goodwin | 1 | 1 | 0 | 0 | 0 | 0 |
| Markquese Bell | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Schoonmaker | 1 | 1 | 0 | 0 | 0 | 0 |
| Hunter Luepke | 1 | 1 | 0 | 0 | 0 | 0 |
| Marist Liufau | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Williams | 1 | 1 | 0 | 0 | 0 | 0 |
| Mazi Smith | 1 | 0 | 0 | 0 | 0 | 0 |
| Marshawn Kneeland | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Total | 83 | 52 | 1 | 5 | 1 | 4 |
Fumbles
| Player | Team | FUM | LOST | REC |
|---|---|---|---|---|
| Jordan Love | GB | 1 | 1 | 0 |
| James Houston | DAL | 0 | 0 | 1 |
Neither team recorded an interception.
Special Teams
Kicking
| Player | Team | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|---|
| Brandon McManus | GB | 2/2 | 100% | 53 | 4/5 | 10 |
| Brandon Aubrey | DAL | 1/1 | 100% | 22 | 5/5 | 8 |
Punting
| Player | Team | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|---|
| Daniel Whelan | GB | 2 | 83 | 41.5 | 0 | 2 | 43 |
| Bryan Anger | DAL | 4 | 190 | 47.5 | 0 | 1 | 51 |
Kick Returns
| Player | Team | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| KaVontae Turpin | DAL | 6 | 175 | 29.2 | 45 | 0 |
| Bo Melton | GB | 2 | 60 | 30.0 | 30 | 0 |
| Savion Williams | GB | 1 | 24 | 24.0 | 24 | 0 |
Punt Returns
| Player | Team | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| Matthew Golden | GB | 2 | 11 | 5.5 | 9 | 0 |
| Romeo Doubs | GB | 1 | 5 | 5.0 | 5 | 0 |
Dallas had no punt returns.
Injuries
| Player | Team | Injury | Status |
|---|---|---|---|
| CeeDee Lamb | DAL | High ankle sprain | Inactive โ did not play |
| Devonte Wyatt | GB | Knee | Exited Q2, did not return |
| Malik Hooker | DAL | Left toe | Exited Q2, did not return |
| Miles Sanders | DAL | Ankle | Exited before halftime, did not return |
| Nate Hobbs | GB | Concussion evaluation | Second half |
| Tyler Guyton | DAL | Concussion evaluation | Announced at start of overtime |
The Cowboys had not tied a game since 1969. The Packers had not since 2018. Green Bay carried a 2-1-1 record into the bye week, while Dallas flew to New York to face the Jets the following Sunday at 1-2-1. Both teams left Arlington with one point in the standings โ and a night at AT&T Stadium that settled nothing for either franchise.
Frequently Asked Questions
What was the final score of the Green Bay Packers vs Dallas Cowboys game on September 28, 2025?
The Packers and Cowboys tied 40-40 in overtime โ the second-highest scoring draw in professional football history and the first tie in Dallas since 1969.
How did Jordan Love perform against the Cowboys in Week 4?
Love completed 31 of 43 passes for 337 yards, three touchdowns, and zero interceptions, finishing with a 118.1 passer rating and 72.1 completion percentage. He was sacked once for a 12-yard loss and added 28 rushing yards on three carries.
What were Dak Prescott’s passing stats against the Packers?
Prescott went 31-for-40 for 319 yards with three touchdown passes and no interceptions. He finished with a 124.9 passer rating, a 77.5% completion percentage, and a 93.7 QBR. He also scored a rushing touchdown on a 2-yard quarterback draw in the second quarter.
Who scored touchdowns in the Packers vs Cowboys game?
Romeo Doubs caught three touchdown passes from Love (2 yd, 1 yd, 15 yd). George Pickens caught two from Prescott (15 yd, 28 yd). Josh Jacobs scored twice on the ground (1 yd, 18 yd). Jake Ferguson (8 yd pass), Javonte Williams (1 yd run), and Dak Prescott (2 yd run) each scored once. Markquese Bell returned a blocked extra point for a two-point defensive conversion.
What were George Pickens’ stats in the Packers vs Cowboys game?
Pickens caught 8 of 11 targets for 134 yards and two touchdowns, with a long reception of 28 yards. CeeDee Lamb was inactive with a high ankle sprain.
How many total yards did Josh Jacobs have against the Cowboys?
Jacobs totalled 157 yards from scrimmage โ 86 rushing yards on 22 carries with two touchdowns, and 71 receiving yards on 4 receptions.
What did Micah Parsons do in his return to AT&T Stadium?
Parsons recorded 3 tackles, 2 quarterback hits, and 1 sack in overtime โ a second-and-goal stop from the 4-yard line that held Dallas to a field goal rather than a lead touchdown.
What was the attendance at the Packers vs Cowboys game on September 28, 2025?
AT&T Stadium in Arlington, Texas recorded an official attendance of 93,353.
