Justin Herbert broke a bone in his left hand on the opening drive, had it wrapped in a hard cast and white glove, then completed 14 more passes and threw two touchdowns. Behind him, Kimani Vidal ran for a career-high 126 yards, the Chargers converted 70.6 percent of their third downs, and the defense held Ashton Jeanty — one of the AFC’s most productive rookie backs — to 31 yards on 15 carries. Los Angeles won 31–14 at SoFi Stadium on November 30, 2025; Las Vegas dropped to 2–10 with six consecutive losses and one win since the season opened.
| Game Information | |
|---|---|
| Date | November 30, 2025 |
| Venue | SoFi Stadium, Inglewood, CA |
| Attendance | 71,018 |
| Broadcast | CBS |
| Final Score | Los Angeles Chargers 31, Las Vegas Raiders 14 |
| Records | LAC 8–4 (5–2 home) · LV 2–10 (1–5 away) |
Table of Contents
Score by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Las Vegas Raiders | 0 | 7 | 0 | 7 | 14 |
| Los Angeles Chargers | 7 | 0 | 14 | 10 | 31 |
Team Stats
| Las Vegas | Los Angeles | |
|---|---|---|
| Total Yards | 156 | 341 |
| Passing Yards (net) | 125 | 149 |
| Rushing Yards | 31 | 192 |
| Total Plays | 46 | 67 |
| Yards Per Play | 3.4 | 5.1 |
| 1st Downs | 12 | 22 |
| — Passing | 9 | 11 |
| — Rushing | 1 | 8 |
| — Penalty | 2 | 3 |
| 3rd Down Efficiency | 2/8 (25.0%) | 12/17 (70.6%) |
| 4th Down Efficiency | 0/2 | 0/1 |
| Red Zone (Made/Att) | 2/2 | 3/5 |
| Sacks Allowed | 5 for −40 yds | 3 for −11 yds |
| Penalties | 4 for 50 yds | 4 for 27 yds |
| Turnovers | 1 | 1 |
| Fumbles Lost | 0 | 0 |
| Interceptions Thrown | 1 | 1 |
| Time of Possession | 24:12 | 35:48 |
| Total Drives | 10 | 10 |
Scoring Summary
| # | Qtr | Time | Play | Drive | Score |
|---|---|---|---|---|---|
| 1 | Q1 | 4:21 | Quentin Johnston 10-yd pass from Justin Herbert (Dicker kick) | 14 plays, 74 yds, 8:50 | LAC 7–0 |
| 2 | Q2 | 1:50 | Brock Bowers 6-yd pass from Geno Smith (Carlson kick) | 9 plays, 82 yds, 4:42 | 7–7 |
| 3 | Q3 | 14:03 | Kimani Vidal 59-yd rush (Dicker kick) | 3 plays, 67 yds, 0:57 | LAC 14–7 |
| 4 | Q3 | 2:23 | Ladd McConkey 7-yd pass from Justin Herbert (Dicker kick) | 8 plays, 60 yds, 5:02 | LAC 21–7 |
| 5 | Q4 | 14:49 | Cameron Dicker 56-yd FG | 4 plays, 4 yds, 1:02 | LAC 24–7 |
| 6 | Q4 | 7:49 | Brock Bowers 6-yd pass from Geno Smith (Carlson kick) | 13 plays, 65 yds, 7:00 | LAC 24–14 |
| 7 | Q4 | 1:55 | Jaret Patterson 2-yd rush (Dicker kick) | 13 plays, 68 yds, 5:54 | LAC 31–14 |
Passing Stats
Los Angeles Chargers
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 15/20 | 151 | 7.6 | 2 | 1 | 3–11 | 66.6 | 108.5 |
| Trey Lance | 1/1 | 9 | 9.0 | 0 | 0 | 0–0 | 54.7 | 104.2 |
| Team | 16/21 | 160 | 7.6 | 2 | 1 | 3–11 | — | — |
Herbert left for the locker room after the Johnston touchdown — Raiders safety Jeremy Chinn had hit him on the play, fracturing his left metacarpal — and Trey Lance ran one series. When Herbert returned, the Chargers kept him exclusively in shotgun and pistol formations for the remainder of the game. He threw only eight passes after halftime. His 151-yard afternoon also moved him past Dan Marino into third all-time in passing yards through a quarterback’s first six NFL seasons, at 23,935.
Las Vegas Raiders
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Geno Smith | 18/23 | 165 | 7.2 | 2 | 1 | 5–40 | 58.9 | 107.4 |
| Team | 18/23 | 165 | 7.2 | 2 | 1 | 5–40 | — | — |
Smith’s five sacks cost Las Vegas 40 yards — more than the Raiders gained on the ground all afternoon. He was working under interim offensive coordinator Greg Olson in Olson’s first game calling plays since Chip Kelly’s dismissal the week prior. Both touchdowns went to Brock Bowers; every other Raiders receiver combined for 102 yards.
Rushing Stats
Los Angeles Chargers
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Kimani Vidal | 25 | 126 | 5.0 | 1 | 59 |
| Jaret Patterson | 11 | 54 | 4.9 | 1 | 22 |
| Justin Herbert | 3 | 8 | 2.7 | 0 | 4 |
| Trey Lance | 4 | 4 | 1.0 | 0 | 4 |
| Team | 43 | 192 | 4.5 | 2 | 59 |
Vidal’s 59-yard run — the final play of a three-play drive that covered 67 yards in 57 seconds to open the second half — put Los Angeles ahead 14–7; 126 total yards was a career high. Patterson, elevated to the active roster days before kickoff, scored his first NFL rushing touchdown since 2021. The Chargers’ 192 team rushing yards were the second-highest single-game total in their 2025 season.
Las Vegas Raiders
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Ashton Jeanty | 15 | 31 | 2.1 | 0 | 9 |
| Raheem Mostert | 1 | 6 | 6.0 | 0 | 6 |
| Geno Smith | 2 | −6 | −3.0 | 0 | −1 |
| Team | 18 | 31 | 1.7 | 0 | 9 |
The 31 yards Los Angeles allowed on the ground were the fewest the Chargers’ run defense gave up all season.
Receiving Stats
Los Angeles Chargers
| Player | REC | YDS | AVG | TD | LG | TGT |
|---|---|---|---|---|---|---|
| Ladd McConkey | 4 | 39 | 9.8 | 1 | 15 | 6 |
| Keenan Allen | 4 | 30 | 7.5 | 0 | 10 | 5 |
| Tre’ Harris | 3 | 30 | 10.0 | 0 | 16 | 4 |
| Oronde Gadsden II | 1 | 27 | 27.0 | 0 | 27 | 2 |
| Quentin Johnston | 3 | 23 | 7.7 | 1 | 10 | 3 |
| Kimani Vidal | 1 | 11 | 11.0 | 0 | 11 | 1 |
Las Vegas Raiders
| Player | REC | YDS | AVG | TD | LG | TGT |
|---|---|---|---|---|---|---|
| Brock Bowers | 4 | 63 | 15.8 | 2 | 27 | 4 |
| Ashton Jeanty | 6 | 30 | 5.0 | 0 | 8 | 8 |
| Jack Bech | 2 | 22 | 11.0 | 0 | 16 | 3 |
| Tre Tucker | 3 | 20 | 6.7 | 0 | 9 | 3 |
| Tyler Lockett | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Dont’e Thornton Jr. | 1 | 11 | 11.0 | 0 | 11 | 2 |
| Ian Thomas | 1 | 8 | 8.0 | 0 | 8 | 1 |
Bowers accounted for both Raiders touchdowns and 63 of Smith’s 165 passing yards. Thornton was ruled out in the second half with a concussion.
Defensive Stats
Los Angeles Chargers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Denzel Perryman | 7 | 6 | 0 | 1 | 0 | 0 |
| Tuli Tuipulotu | 7 | 5 | 2.0 | 4 | 1 | 2 |
| Elijah Molden | 5 | 2 | 0 | 0 | 0 | 0 |
| Khalil Mack | 4 | 2 | 0.5 | 0 | 0 | 2 |
| Cam Hart | 3 | 3 | 0 | 0 | 0 | 0 |
| Justin Eboigbe | 3 | 3 | 0 | 1 | 0 | 0 |
| Tony Jefferson | 3 | 2 | 0 | 0 | 1 | 0 |
| Daiyan Henley | 3 | 2 | 0.5 | 1 | 0 | 1 |
| Bud Dupree | 2 | 2 | 1.0 | 1 | 0 | 1 |
| Teair Tart | 2 | 2 | 0 | 0 | 1 | 0 |
| Derwin James Jr. | 2 | 1 | 0.5 | 0 | 0 | 1 |
| Donte Jackson | 2 | 1 | 0 | 0 | 1 | 0 |
| Del’Shawn Phillips | 2 | 1 | 0 | 0 | 0 | 0 |
| Deane Leonard | 2 | 1 | 0 | 0 | 0 | 0 |
| Tarheeb Still | 2 | 0 | 0 | 0 | 0 | 0 |
| Da’Shawn Hand | 1 | 0 | 0.5 | 0 | 0 | 1 |
| Kendall Williamson | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Dicker | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlowe Wax | 1 | 0 | 0 | 0 | 0 | 0 |
| Troy Dye | 0 | 0 | 0 | 0 | 1 | 0 |
| Odafe Oweh | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 53 | 33 | 5.0 | 8 | 5 | 9 |
Las Vegas Raiders
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Jeremy Chinn | 17 | 8 | 0 | 0 | 0 | 0 |
| Devin White | 11 | 5 | 0 | 0 | 0 | 0 |
| Maxx Crosby | 9 | 6 | 2.0 | 4 | 0 | 2 |
| Adam Butler | 6 | 1 | 0 | 0 | 0 | 0 |
| Thomas Booker IV | 5 | 3 | 0 | 0 | 0 | 0 |
| Darien Porter | 3 | 3 | 0 | 0 | 0 | 0 |
| Jamal Adams | 3 | 2 | 0 | 1 | 0 | 0 |
| Elandon Roberts | 3 | 0 | 0 | 0 | 0 | 1 |
| Malcolm Koonce | 2 | 2 | 1.0 | 1 | 0 | 1 |
| Isaiah Pola-Mao | 2 | 2 | 0 | 0 | 0 | 0 |
| Tyree Wilson | 2 | 2 | 0 | 1 | 0 | 0 |
| Kyu Blu Kelly | 2 | 2 | 0 | 0 | 1 | 0 |
| Decamerion Richardson | 2 | 2 | 0 | 0 | 0 | 0 |
| Leki Fotu | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonah Laulu | 2 | 0 | 0 | 0 | 0 | 0 |
| Charles Snowden | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Stokes | 1 | 1 | 0 | 0 | 0 | 0 |
| Cody Lindenberg | 1 | 1 | 0 | 0 | 0 | 0 |
| Greedy Vance | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Bachman | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy Eichenberg | 1 | 0 | 0 | 0 | 0 | 0 |
| JJ Pegues | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 78 | 42 | 3.0 | 7 | 1 | 4 |
Tuipulotu led all Chargers pass rushers with 2 sacks and 4 tackles for loss. Crosby had 2 sacks for Las Vegas but drew an unnecessary roughness penalty with 3:55 remaining — hitting Herbert at midfield seconds after a completion — that handed Los Angeles 15 yards and extended the drive Patterson finished with a touchdown.
Interceptions & Fumbles
Interceptions
| Team | Player | INT | YDS | TD |
|---|---|---|---|---|
| Las Vegas | Kyu Blu Kelly | 1 | 0 | 0 |
| Los Angeles | Tony Jefferson | 1 | 0 | 0 |
Kelly’s pick came at the goal line in Herbert’s first series back on the field following his injury. Jefferson intercepted Smith later in the game.
Fumbles
| Team | Player | FUM | LOST | REC |
|---|---|---|---|---|
| Las Vegas | Geno Smith | 1 | 0 | 1 |
| Los Angeles | — | 0 | 0 | 0 |
Special Teams
Kicking
| Player | FG | PCT | LG | XP | PTS |
|---|---|---|---|---|---|
| Cameron Dicker (LAC) | 1/1 | 100% | 56 | 4/4 | 7 |
| Daniel Carlson (LV) | 0/0 | — | — | 2/2 | 2 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LG |
|---|---|---|---|---|---|---|
| JK Scott (LAC) | 2 | 115 | 57.5 | 1 | 0 | 58 |
| AJ Cole (LV) | 4 | 186 | 46.5 | 0 | 2 | 51 |
Kick Returns
| Player | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Derius Davis (LAC) | 3 | 88 | 29.3 | 30 | 0 |
| Dylan Laube (LV) | 3 | 79 | 26.3 | 27 | 0 |
| Raheem Mostert (LV) | 1 | 29 | 29.0 | 29 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Derius Davis (LAC) | 1 | 18 | 18.0 | 18 | 0 |
| Troy Dye (LAC) | 1 | 0 | 0.0 | 0 | 0 |
| Alex Bachman (LV) | 1 | 2 | 2.0 | 2 | 0 |
Key Numbers
- 31–14 — final score; Chargers’ fourth straight win over Las Vegas
- 12/17 (70.6%) — Chargers’ third-down conversion rate; among their best marks of the 2025 season
- 192 — Los Angeles rushing yards, second-highest team total of the season
- 31 — Las Vegas rushing yards allowed, a season-low for the Chargers’ defense
- 126 — Kimani Vidal’s rushing yards, a career-high; long of 59 yards
- 2 — Brock Bowers touchdowns; only Raiders player to find the end zone
- 5 — Chargers sacks on Geno Smith, costing Las Vegas 40 yards
- 23,935 — Herbert’s career passing yards through six seasons, third-most in NFL history at that point, moving past Dan Marino
- 6 — consecutive losses for Las Vegas; one win since Week 1 of the 2025 season
- 8–4 / 4–0 — Chargers’ overall record and AFC West record after the win
The 31 yards Las Vegas managed on the ground was the least the Chargers allowed in any game all season — Jeanty, held to 2.1 yards per carry, did not break a run longer than nine yards. Herbert played through a fractured left metacarpal, threw only eight passes after halftime, and still finished with a 108.5 passer rating while also passing Dan Marino on the all-time list. Los Angeles moved to 4–0 in the AFC West at 8–4; Las Vegas fell to 2–10, their sixth consecutive defeat and one of the clearest signs of where each franchise stood in November 2025.
